ANDHRA DAY Jodi Chart

ANDHRA DAY Jodi Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
22/04/2024 - 28/04/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** 346 33 157 230 59 667
29/04/2024 - 05/05/2024 270 93 788 135 96 150 780 51 470 229 30 235 355 38 440 280 06 349 335 13 779
06/05/2024 - 12/05/2024 366 57 890 448 6* *
*
*
*** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
13/05/2024 - 19/05/2024 *** ** *** *** ** *** 268 66 790 566 73 238 227 14 699 580 39 450 119 10 136
20/05/2024 - 26/05/2024 380 19 144 267 55 690 119 10 370 680 45 348 122 50 235 378 89 117 356 48 459
27/05/2024 - 02/06/2024 800 81 335 480 23 166 126 96 457 150 62 147 559 92 228 127 06 790 479 01 380
03/06/2024 - 09/06/2024 336 21 678 118 03 490 126 92 679 899 65 447 335 19 450 148 3* *
*
*
890 70 136
10/06/2024 - 16/06/2024 288 85 140 112 40 677 680 43 256 690 50 136 346 37 340 180 94 400 788 39 289
17/06/2024 - 23/06/2024 160 73 247 346 31 678 568 99 289 560 17 458 239 43 670 170 82 688 360 91 560
24/06/2024 - 30/06/2024 156 28 558 400 47 458 145 05 447 479 02 129 480 25 258 679 22 237 348 57 124
01/07/2024 - 07/07/2024 250 77 467 140 52 147 188 70 488 225 99 135 167 43 689 559 91 335 288 80 370
08/07/2024 - 14/07/2024 490 30 226 280 03 580 336 22 156 148 31 560 *** ** *** 136 01 579 670 34 257
15/07/2024 - 21/07/2024 378 89 126 124 78 459 467 70 370 360 99 450 168 55 348 580 34 590 138 21 146
22/07/2024 - 28/07/2024 347 49 135 569 01 137 367 62 390 177 55 230 245 1* *
*
*
559 91 380 130 49 478
29/07/2024 - 04/08/2024 250 7* *
*
*
446 4* *
*
*
290 14 338 150 68 369 477 89 900 350 88 279 190 07 458
05/08/2024 - 11/08/2024 360 98 134 230 55 249 189 83 229 478 95 357 670 31 579 167 40 235 170 81 137
12/08/2024 - 18/08/2024 380 19 135 277 61 344 400 46 123 *** ** *** 136 09 135 234 99 478 567 88 279
19/08/2024 - 25/08/2024 117 99 450 260 80 334 470 19 270 156 28 189 700 76 466 169 62 570 148 31 344
26/08/2024 - 01/09/2024 230 59 388 190 03 779 239 40 235 338 42 570 136 06 277 200 29 450 133 74 789
02/09/2024 - 08/09/2024 240 66 259 477 83 580 670 32 228 360 99 270 167 42 336 258 59 478 339 56 600
09/09/2024 - 15/09/2024 470 19 360 160 79 126 357 56 240 235 07 124 390 20 190 268 65 780 256 37 188
16/09/2024 - 22/09/2024 246 21 128 388 92 688 689 30 370 233 87 359 112 47 250 168 53 580 490 36 899
23/09/2024 - 29/09/2024 700 75 456 380 10 190 234 96 150 578 01 335 166 34 455 224 80 127 570 20 280
30/09/2024 - 06/10/2024 230 52 778 367 61 236 559 98 125 290 16 349 137 11 560 770 41 678 155 14 149
07/10/2024 - 13/10/2024 480 28 567 138 26 123 470 15 168 568 94 356 260 84 590 300 32 228 170 80 136
14/10/2024 - 20/10/2024 389 02 156 450 98 125 230 57 269 246 21 380 349 64 130 477 87 133 227 14 257
21/10/2024 - 27/10/2024 688 24 455 290 17 566 139 31 146 569 09 225 478 96 114 145 04 400 246 20 569
28/10/2024 - 03/11/2024 335 18 279 490 33 148 117 90 578 233 88 369 156 22 147 288 87 458 136 0* *
*
*
04/11/2024 - 10/11/2024 556 68 459 779 37 890 278 75 122 690 51 227 256 38 170 667 99 469 780 51 560
11/11/2024 - 17/11/2024 127 01 470 236 18 189 469 9* *
*
*
118 06 178 110 25 159 380 17 179 478 92 228
18/11/2024 - 24/11/2024 568 93 337 347 45 799 223 79 135 350 81 100 277 65 456 770 41 245 469 90 235
25/11/2024 - 01/12/2024 123 60 190 156 29 577 240 67 278 146 12 138 490 36 457 690 52 570 355 33 157
02/12/2024 - 08/12/2024 380 12 200 140 54 248 460 07 368 360 95 500 350 89 667 130 46 790 279 80 488
09/12/2024 - 15/12/2024 446 47 188 389 01 227 445 33 670 130 47 250 128 11 678 229 39 135 334 04 220
16/12/2024 - 22/12/2024 120 30 488 558 84 112 159 57 449 578 07 124 139 35 258 890 75 113 789 47 368
23/12/2024 - 29/12/2024 159 51 380 336 29 333 146 11 245 290 12 589 279 88 378 180 95 690 239 41 579
30/12/2024 - 05/01/2025 234 94 356 259 66 169 144 91 470 358 62 237 136 01 155 227 12 499 138 22 246
06/01/2025 - 12/01/2025 137 12 200 339 52 156 220 44 789 135 96 123 469 92 660 178 64 112 460 00 569
13/01/2025 - 19/01/2025 125 80 460 139 30 244 670 31 588 266 42 688 336 22 129 146 18 990 116 84 266
20/01/2025 - 26/01/2025 115 78 260 790 60 578 167 45 140 244 01 399 330 64 356 133 70 550 *** ** ***
27/01/2025 - 02/02/2025 159 58 567 580 37 458 269 71 128 234 91 146 478 93 670 245 13 139 *** ** ***
03/02/2025 - 09/02/2025 389 05 230 126 91 137 348 54 789 279 83 490 156 27 890 360 93 689 136 07 449
10/02/2025 - 16/02/2025 990 87 124 390 28 350 135 95 168 460 09 388 139 30 118 446 43 166 280 06 790
17/02/2025 - 23/02/2025 779 33 148 177 53 157 278 77 467 780 58 288 125 87 188 334 07 179 229 33 346
24/02/2025 - 02/03/2025 190 08 800 450 91 579 236 18 440 160 74 266 268 61 470 137 18 378 168 56 349
03/03/2025 - 09/03/2025 126 97 160 245 17 179 158 44 590 357 59 180 290 13 157 145 07 566 200 25 690
10/03/2025 - 16/03/2025 237 25 159 356 42 138 380 15 799 569 02 129 *** ** *** 126 99 568 149 41 227
17/03/2025 - 23/03/2025 178 65 267 355 34 680 127 05 258 455 42 345 179 73 670 249 54 888 368 73 229
24/03/2025 - 30/03/2025 158 42 255 550 09 289 167 47 890 229 34 112 557 79 180 135 97 160 258 56 349
31/03/2025 - 06/04/2025 120 36 600 466 62 228 280 03 445 440 86 790 339 53 148 367 62 156 170 82 237
07/04/2025 - 13/04/2025 357 51 380 230 56 178 137 10 299 167 41 470 120 30 226 479 0* *
*
*
680 41 146
14/04/2025 - 20/04/2025 157 36 240 244 07 449 340 72 688 589 25 230 124 77 368 247 35 267 155 10 389
21/04/2025 - 27/04/2025 128 13 256 149 43 490 169 67 566 337 31 290 355 36 123 669 15 159 340 76 448
28/04/2025 - 04/05/2025 233 89 450 478 99 117 380 19 577 237 25 140 145 03 788 560 10 460 127 09 379
05/05/2025 - 11/05/2025 479 04 220 268 63 166 116 85 500 230 54 239 680 44 266 499 22 660 290 10 569
12/05/2025 - 18/05/2025 669 17 557 456 53 355 570 27 269 359 72 147 123 62 480 478 99 379 135 93 148
19/05/2025 - 25/05/2025 457 69 199 270 95 780 567 85 339 440 83 689 248 43 670 300 32 110 446 40 145
26/05/2025 - 01/06/2025 290 11 128 220 41 669 256 38 468 150 65 780 126 95 889 235 08 116 578 05 357
02/06/2025 - 08/06/2025 170 88 279 135 93 346 224 83 580 140 50 488 779 31 290 169 66 466 890 77 359
09/06/2025 - 15/06/2025 790 60 677 399 18 558 400 48 260 678 10 127 189 84 130 240 68 350 588 19 199
16/06/2025 - 22/06/2025 149 4* *
*
*
122 56 448 257 45 249 *** ** *** *** ** *** *** ** *** *** ** ***
23/06/2025 - 29/06/2025 225 98 125 990 84 446 138 24 680 455 46 114 178 60 460 278 73 157 360 98 567
30/06/2025 - 06/07/2025 569 0* *
*
*
367 62 345 236 15 140 334 00 479 146 17 269 139 31 678 467 79 568
07/07/2025 - 13/07/2025 490 30 389 388 99 270 566 76 178 228 24 130 112 44 590 460 00 389 166 30 136
14/07/2025 - 20/07/2025 155 16 790 880 69 234 159 55 456 388 99 135 459 85 230 700 75 357 134 82 336
21/07/2025 - 27/07/2025 120 33 238 246 24 590 138 20 145 569 0* *
*
*
290 1* *
*
*
169 66 358 147 29 126
28/07/2025 - 03/08/2025 369 80 127 460 03 788 245 17 250 468 84 266 136 06 349 347 40 488 148 32 679
04/08/2025 - 10/08/2025 155 17 377 280 0* *
*
*
446 42 228 577 99 360 169 68 170 222 69 135 440 84 699
11/08/2025 - 17/08/2025 566 77 124 880 69 577 470 19 234 227 17 890 *** ** *** 699 40 479 570 28 468
18/08/2025 - 24/08/2025 550 07 269 166 36 123 225 92 679 190 07 368 115 70 280 330 62 778 160 71 380
25/08/2025 - 31/08/2025 290 11 579 468 86 367 790 66 367 355 39 270 477 81 137 460 07 890 146 13 689
01/09/2025 - 07/09/2025 148 34 455 590 44 239 236 17 179 345 24 248 140 52 480 357 56 169 570 22 237
08/09/2025 - 14/09/2025 250 70 190 234 91 137 120 39 388 678 14 149 199 90 668 290 17 160 268 60 578
15/09/2025 - 21/09/2025 138 23 599 257 45 168 337 33 148 288 89 270 180 99 234 678 12 570 149 41 579
22/09/2025 - 28/09/2025 458 77 359 560 18 134 289 90 389 789 44 167 900 95 267 368 73 148 127 08 260
29/09/2025 - 05/10/2025 677 09 478 136 09 225 336 28 224 468 85 456 137 19 270 349 62 255 237 22 679
06/10/2025 - 12/10/2025 155 13 229 388 97 467 578 06 880 126 92 246 344 11 489 229 31 380 188 73 670
13/10/2025 - 19/10/2025 300 37 124 140 51 380 270 90 370 157 33 580 220 46 899 127 08 459 380 11 146
20/10/2025 - 26/10/2025 569 04 158 488 02 237 130 47 890 269 70 389 560 17 133 270 92 255 113 56 330
27/10/2025 - 02/11/2025 155 11 245 440 82 570 200 27 115 226 02 390 340 74 112 129 24 347 460 03 580
03/11/2025 - 09/11/2025 469 98 440 466 67 133 235 01 579 680 45 159 360 97 890 369 86 358 123 63 689
10/11/2025 - 16/11/2025 280 03 229 178 62 345 889 50 136 780 52 679 370 04 130 799 56 259 117 94 789
17/11/2025 - 23/11/2025 450 98 134 350 87 566 180 96 457 114 62 345 250 79 379 668 00 235 588 13 337
24/11/2025 - 30/11/2025 590 44 239 690 54 356 189 89 388 248 43 445 126 94 338 456 52 589 225 95 140
01/12/2025 - 05/12/2025 188 74 789 289 99 360 278 75 168 579 18 459 *** ** *** *** ** *** *** ** ***