| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 22/04/2024 - 28/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 136 07 115 |
| 29/04/2024 - 05/05/2024 | 134 85 249 | 117 94 590 | 456 51 380 | 770 45 249 | 170 87 890 | 368 73 599 | 199 96 358 |
| 06/05/2024 - 12/05/2024 | 370 09 135 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 13/05/2024 - 19/05/2024 | *** ** *** | *** ** *** | *** ** *** | 256 31 678 | 469 99 270 | 190 00 136 | 130 47 340 |
| 20/05/2024 - 26/05/2024 | 338 44 158 | 244 07 124 | 478 91 399 | 699 47 467 | 250 76 358 | 488 01 344 | 688 21 489 |
| 27/05/2024 - 02/06/2024 | 390 26 556 | 137 14 680 | 345 21 470 | 334 00 569 | 180 96 466 | 139 33 247 | 460 06 790 |
| 03/06/2024 - 09/06/2024 | 577 93 229 | 145 08 288 | 390 24 446 | 160 73 148 | 138 29 478 | 258 56 150 | 350 81 380 |
| 10/06/2024 - 16/06/2024 | 370 06 123 | 179 77 890 | 245 15 366 | 480 21 155 | 168 58 170 | 670 35 267 | 499 28 224 |
| 17/06/2024 - 23/06/2024 | 229 35 456 | 448 62 345 | 690 54 248 | 157 34 400 | 126 92 660 | 469 98 567 | 146 19 270 |
| 24/06/2024 - 30/06/2024 | 678 19 388 | 115 77 890 | 568 90 479 | 166 39 388 | 489 15 168 | 800 89 289 | 157 33 788 |
| 01/07/2024 - 07/07/2024 | 600 63 238 | 128 17 449 | 128 17 449 | 227 18 125 | 250 71 489 | 780 54 239 | 479 05 348 |
| 08/07/2024 - 14/07/2024 | 460 00 389 | 288 85 159 | 300 37 467 | 127 06 349 | 267 55 690 | 660 20 334 | 558 89 360 |
| 15/07/2024 - 21/07/2024 | 788 39 270 | 335 12 237 | 378 80 145 | 580 37 223 | 470 13 355 | 156 26 240 | 158 46 268 |
| 22/07/2024 - 28/07/2024 | 134 80 668 | 899 64 130 | 446 42 570 | 588 12 336 | 350 81 119 | 489 11 579 | 178 68 477 |
| 29/07/2024 - 04/08/2024 | 236 17 368 | 179 75 780 | 378 80 235 | 269 79 126 | 190 04 699 | 347 40 280 | 180 92 336 |
| 05/08/2024 - 11/08/2024 | 334 06 600 | 167 42 156 | 225 96 349 | 467 71 678 | 158 43 346 | 250 76 114 | 480 22 147 |
| 12/08/2024 - 18/08/2024 | 178 69 225 | 340 73 670 | 590 40 136 | *** ** *** | 667 95 168 | 278 71 560 | 380 12 147 |
| 19/08/2024 - 25/08/2024 | 249 51 588 | 225 98 350 | 448 61 155 | 599 38 468 | 147 29 450 | 240 66 178 | 770 44 167 |
| 26/08/2024 - 01/09/2024 | 334 02 156 | 478 97 890 | 149 44 248 | 350 81 579 | 470 18 134 | 179 70 389 | 119 13 139 |
| 02/09/2024 - 08/09/2024 | 590 49 478 | 457 60 136 | 370 07 250 | 355 32 129 | 459 87 566 | 138 27 269 | 290 19 135 |
| 09/09/2024 - 15/09/2024 | 160 72 228 | 669 18 459 | 568 97 368 | 690 58 224 | 789 48 378 | 248 41 290 | 350 89 450 |
| 16/09/2024 - 22/09/2024 | 237 21 489 | 670 35 230 | 490 31 489 | 579 11 399 | 136 00 578 | 267 57 700 | 113 56 457 |
| 23/09/2024 - 29/09/2024 | 559 97 188 | 269 75 140 | 336 29 289 | 270 96 123 | 125 83 490 | 150 69 577 | 377 72 156 |
| 30/09/2024 - 06/10/2024 | 130 40 389 | 770 48 567 | 445 32 390 | 570 20 118 | 368 75 780 | 690 52 237 | 369 80 244 |
| 07/10/2024 - 13/10/2024 | 388 90 677 | 290 15 159 | 300 38 468 | 166 34 356 | 400 40 578 | 280 02 138 | 146 11 227 |
| 14/10/2024 - 20/10/2024 | 230 53 238 | 348 56 899 | 278 76 123 | 888 41 470 | 255 26 349 | 490 36 556 | 240 66 150 |
| 21/10/2024 - 27/10/2024 | 399 11 236 | 259 60 145 | 140 51 100 | 349 68 468 | 479 09 234 | 445 39 568 | 357 53 779 |
| 28/10/2024 - 03/11/2024 | 580 34 347 | 127 07 269 |
890
7*
* * * |
246 22 570 | *** ** *** | 137 14 789 | 178 64 338 |
| 04/11/2024 - 10/11/2024 | 339 50 127 | 139 34 167 | 233 87 700 | 499 21 155 | 247 37 566 | 128 14 680 | 190 08 990 |
| 11/11/2024 - 17/11/2024 | 470 18 990 | 244 03 166 | 366 50 569 | 667 99 478 | 230 59 126 | 167 40 136 | 360 98 260 |
| 18/11/2024 - 24/11/2024 | 890 79 225 | 119 15 230 | 560 14 149 | 688 25 366 | 179 73 148 | 559 97 133 | 499 21 245 |
| 25/11/2024 - 01/12/2024 | 116 88 279 | 667 94 130 | 156 28 189 | 157 39 388 | 389 07 278 | 459 84 167 | 239 44 356 |
| 02/12/2024 - 08/12/2024 | 345 21 236 | 259 68 189 | 666 84 338 | 199 91 245 | 466 67 269 | 145 03 779 | 568 97 458 |
| 09/12/2024 - 15/12/2024 | 269 70 578 | 126 99 379 | 340 77 467 | 137 19 450 | 120 36 899 | 236 13 157 | 580 37 368 |
| 16/12/2024 - 22/12/2024 | 190 05 456 | 140 56 349 | 569 03 788 | 888 44 130 | 366 51 227 | 117 95 168 | 288 89 478 |
| 23/12/2024 - 29/12/2024 | 330 68 170 | 660 29 379 | 156 24 266 | 127 00 578 | 356 42 147 | 247 38 260 | 334 02 499 |
| 30/12/2024 - 05/01/2025 | 558 86 123 | 160 70 460 |
689
3*
* * * |
289 91 245 | 146 18 440 | 800 85 366 | 138 26 240 |
| 06/01/2025 - 12/01/2025 | 240 69 234 | 169 62 660 | 566 73 120 | 280 00 118 | 177 55 456 | 569 02 200 | 224 81 344 |
| 13/01/2025 - 19/01/2025 | 779 33 157 | 228 20 677 | 460 09 126 | 150 63 599 | 149 43 670 | 347 40 136 | 370 06 448 |
| 20/01/2025 - 26/01/2025 | 400 41 335 | 345 28 800 | 245 18 134 | 277 61 560 | 789 47 115 | 570 22 237 | *** ** *** |
| 27/01/2025 - 02/02/2025 | 240 67 124 | 299 06 457 | 115 79 180 | 570 28 378 | 360 95 249 | 690 53 788 | *** ** *** |
| 03/02/2025 - 09/02/2025 | *** ** *** | 140 53 346 | 127 07 458 | 280 02 345 | 579 13 670 | 167 40 479 | 246 20 145 |
| 10/02/2025 - 16/02/2025 | 480 22 390 | 148 33 247 | 236 10 190 | 780 57 368 | 356 44 149 | 137 17 278 | 234 94 347 |
| 17/02/2025 - 23/02/2025 | 249 54 257 | 160 72 390 | 700 78 189 | 255 20 578 | 166 38 558 | 159 53 229 | 245 13 346 |
| 24/02/2025 - 02/03/2025 | 359 75 113 | 990 82 688 | 400 41 588 | 330 69 667 | 290 14 130 | 138 29 126 | 278 77 890 |
| 03/03/2025 - 09/03/2025 | 259 61 489 | 145 00 370 | 124 75 140 | 130 40 569 | 590 47 223 | 144 98 350 | 600 65 780 |
| 10/03/2025 - 16/03/2025 | 450 97 449 | 880 62 255 | 126 91 335 | 560 17 115 | *** ** *** | 578 04 239 | 150 60 677 |
| 17/03/2025 - 23/03/2025 | 660 22 147 | 236 11 560 | 167 42 679 | 770 41 380 | 129 21 678 | 199 92 589 | 479 05 249 |
| 24/03/2025 - 30/03/2025 | 490 31 678 | 158 45 230 | 690 55 168 | 139 33 256 | 360 93 670 | 128 11 399 | 230 53 120 |
| 31/03/2025 - 06/04/2025 | 127 09 135 | 237 24 338 | *** ** *** | 147 29 289 | 267 55 159 | 248 47 340 | 145 09 234 |
| 07/04/2025 - 13/04/2025 | 279 83 355 | 257 42 570 | 460 04 158 | 148 31 227 | 245 18 800 | 550 03 599 | 259 68 990 |
| 14/04/2025 - 20/04/2025 | 136 09 180 | 478 93 139 | 449 70 677 | 288 87 179 | 157 33 238 | 130 42 156 | 699 41 |
| 21/04/2025 - 27/04/2025 | 239 48 116 | 250 78 125 | 247 32 499 | 456 52 660 | 224 89 270 | 280 02 480 | 155 18 233 |
| 28/04/2025 - 04/05/2025 | 137 10 299 | 568 94 167 | 469 96 790 |
112
4*
* * * |
229 35 177 | 146 15 168 | 500 52 390 |
| 05/05/2025 - 11/05/2025 | 670 36 358 | 339 51 100 | 227 11 489 | 150 65 799 | 990 86 169 | 670 31 335 | 189 80 226 |
| 12/05/2025 - 18/05/2025 | 128 18 567 | 780 53 157 | 468 80 578 | 129 26 790 | 247 32 679 | 178 62 570 | 367 66 259 |
| 19/05/2025 - 25/05/2025 | 122 50 280 | 467 75 140 | 589 21 119 | 190 01 579 | 235 09 126 | 278 71 588 | 360 93 580 |
| 26/05/2025 - 01/06/2025 | 135 98 288 | 228 25 249 | 134 85 357 | 255 28 170 | 234 97 269 | 146 15 780 | 669 17 160 |
| 02/06/2025 - 08/06/2025 | 157 31 227 | 180 91 245 | 377 79 450 | 367 68 189 | 136 01 560 | 445 37 890 | 189 87 557 |
| 09/06/2025 - 15/06/2025 | 380 14 239 | 139 30 370 | 334 04 699 | 290 15 690 | 300 35 249 | 188 70 145 | 455 43 337 |
| 16/06/2025 - 22/06/2025 | 235 03 157 | 134 82 660 | 340 72 237 | 114 66 457 | *** ** *** | *** ** *** | *** ** *** |
| 23/06/2025 - 29/06/2025 | *** ** *** | 138 22 589 | 139 31 290 | 450 91 155 | 599 34 158 | 466 68 990 | 288 87 368 |
| 30/06/2025 - 06/07/2025 | 233 80 370 |
459
8*
* * * |
250 72 688 | 390 27 269 | 136 07 557 | 346 38 125 | 249 52 237 |
| 07/07/2025 - 13/07/2025 | 348 55 113 | 160 71 227 | 667 91 290 | 257 49 469 | 350 85 267 | 589 22 679 | 240 65 500 |
| 14/07/2025 - 20/07/2025 | 559 92 679 | 200 24 338 | 680 47 160 | 135 91 245 | 288 89 360 |
230
5*
* * * |
130 42 345 |
| 21/07/2025 - 27/07/2025 | 115 78 189 | 690 59 568 | 258 51 489 | 220 46 790 | 226 02 778 | 126 91 470 | 680 40 578 |
| 28/07/2025 - 03/08/2025 | 239 49 469 | 144 91 290 | 449 77 368 | 126 91 560 | 134 89 388 | 689 33 256 | 133 73 346 |
| 04/08/2025 - 10/08/2025 | 140 51 335 | 147 23 689 | 557 73 229 | 889 52 156 | 180 95 122 | 236 17 115 | 237 22 255 |
| 11/08/2025 - 17/08/2025 | 179 78 125 | 247 35 889 | 277 66 123 | 129 24 167 | *** ** *** | 390 24 239 | 779 30 299 |
| 18/08/2025 - 24/08/2025 | 145 03 490 | 780 55 249 | 570 23 599 | 157 30 244 | 477 88 134 | 700 77 359 | 370 02 660 |
| 25/08/2025 - 31/08/2025 | 270 98 134 | 123 65 690 | 235 06 367 | 559 98 125 | 445 31 470 | 156 26 240 | 389 04 680 |
| 01/09/2025 - 07/09/2025 | 140 58 224 | 130 46 367 | 240 61 560 | 145 08 260 | 678 13 346 | 279 81 245 | 268 63 148 |
| 08/09/2025 - 14/09/2025 | 570 23 490 | 679 29 568 | 135 97 124 | 268 60 578 | 348 50 479 | 189 84 239 | 589 20 190 |
| 15/09/2025 - 21/09/2025 | 245 11 146 | 600 68 378 | 280 01 470 | 122 52 147 | 334 01 579 | 157 32 390 | 349 63 148 |
| 22/09/2025 - 28/09/2025 | 112 45 799 | 469 98 369 | 456 50 479 | 890 77 377 | 590 48 369 | 266 44 248 | 480 23 689 |
| 29/09/2025 - 05/10/2025 | 135 93 256 | 578 02 345 | 500 51 137 | 236 19 234 | 180 91 335 | 123 68 224 | 560 12 147 |
| 06/10/2025 - 12/10/2025 | 889 53 689 | 120 33 148 | 247 31 119 | 370 02 237 | 590 40 578 | 180 94 789 | 367 66 240 |
| 13/10/2025 - 19/10/2025 | 145 02 679 | 249 52 589 | 469 94 130 | 290 12 345 | 570 29 126 | 245 14 400 | 136 06 268 |
| 20/10/2025 - 26/10/2025 | 450 96 169 | 340 70 460 | 790 60 389 | 133 76 259 | 488 00 136 | 670 33 346 | 579 10 280 |
| 27/10/2025 - 02/11/2025 | 500 53 599 | 228 25 140 | 447 56 123 | 890 73 779 | 147 25 456 | 250 78 990 | 580 38 260 |
| 03/11/2025 - 09/11/2025 | 488 08 378 | 446 47 179 | 270 95 249 | 138 27 368 | 248 48 260 | 468 81 678 | 379 92 480 |
| 10/11/2025 - 16/11/2025 | 220 44 680 | 156 24 789 | 148 30 235 | 490 31 380 | 559 99 478 | 139 35 889 | 188 72 246 |
| 17/11/2025 - 23/11/2025 | 122 59 180 | 470 19 270 | 467 74 220 | 149 46 358 | 179 73 490 | 680 41 669 | 350 81 227 |
| 24/11/2025 - 30/11/2025 | 279 83 580 | 114 69 379 | 127 06 457 | 560 11 588 | 359 78 233 | 167 49 360 | 460 03 238 |
| 01/12/2025 - 05/12/2025 | 357 50 190 | 590 48 567 | 258 57 160 | 450 96 259 | 199 93 689 | *** ** *** | *** ** *** |