ANDHRA NIGHT Jodi Chart

ANDHRA NIGHT Jodi Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
22/04/2024 - 28/04/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** 890 79 478 157 34 699
29/04/2024 - 05/05/2024 150 68 459 299 09 270 790 68 350 256 31 128 180 96 123 480 27 278 349 67 467
06/05/2024 - 12/05/2024 126 93 148 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
13/05/2024 - 19/05/2024 *** ** *** *** ** *** 288 85 889 178 65 348 400 48 116 258 54 248 144 96 790
20/05/2024 - 26/05/2024 236 11 290 440 83 120 440 83 238 144 97 700 346 30 479 123 65 168 788 35 339
27/05/2024 - 02/06/2024 258 59 478 335 14 112 558 80 280 139 34 590 390 26 556 459 87 115 135 99 478
03/06/2024 - 09/06/2024 239 41 380 156 2* *
*
*
460 08 224 349 66 150 139 37 458 280 04 356 120 30 578
10/06/2024 - 16/06/2024 160 70 136 367 61 560 146 18 459 680 49 126 469 97 278 679 26 268 570 24 158
17/06/2024 - 23/06/2024 299 04 590 248 42 237 580 30 389 189 80 488 224 83 166 347 42 570 577 94 356
24/06/2024 - 30/06/2024 579 18 279 450 96 358 370 06 178 268 69 126 147 20 569 468 80 460 379 91 489
01/07/2024 - 07/07/2024 120 33 247 359 72 390 156 2* *
*
*
470 15 267 270 99 469 138 21 236 237 25 168
08/07/2024 - 14/07/2024 167 49 360 230 56 349 288 86 268 569 01 290 358 69 234 145 07 566 259 60 235
15/07/2024 - 21/07/2024 459 86 123 255 25 140 137 18 233 456 54 130 278 74 680 360 96 790 579 18 378
22/07/2024 - 28/07/2024 389 06 600 139 36 277 458 74 167 356 42 200 880 67 368 *** ** *** 245 10 488
29/07/2024 - 04/08/2024 468 82 660 126 98 440 345 21 245 125 81 119 359 79 225 578 09 135 477 88 134
05/08/2024 - 11/08/2024 178 66 169 690 56 259 136 02 589 157 32 345 239 44 590 480 28 125 289 91 560
12/08/2024 - 18/08/2024 350 81 236 128 18 558 359 79 234 *** ** *** 358 66 466 240 69 289 147 25 357
19/08/2024 - 25/08/2024 690 57 278 135 90 479 356 46 178 280 09 568 157 39 270 457 66 349 124 76 277
26/08/2024 - 01/09/2024 290 18 125 499 28 279 367 60 569 589 26 277 239 42 138 578 05 690 680 43 238
02/09/2024 - 08/09/2024 170 87 359 248 43 148 490 38 134 360 99 469 223 73 580 250 79 126 577 93 689
09/09/2024 - 15/09/2024 690 57 269 138 25 447 240 60 118 678 14 167 550 06 899 168 57 566 467 70 190
16/09/2024 - 22/09/2024 126 94 789 700 79 270 346 36 367 570 20 235 123 66 259 279 83 490 145 03 580
23/09/2024 - 29/09/2024 345 23 139 177 55 690 678 14 770 347 44 149 256 35 780 140 51 588 680 44 167
30/09/2024 - 06/10/2024 460 09 289 135 91 344 567 81 560 679 24 338 236 18 477 248 40 370 129 23 490
07/10/2024 - 13/10/2024 670 38 459 366 54 220 115 74 149 357 59 270 260 86 330 155 17 269 189 87 449
14/10/2024 - 20/10/2024 660 24 770 136 04 699 166 39 360 236 19 469 179 78 288 580 34 167 367 60 136
21/10/2024 - 27/10/2024 369 87 700 140 54 112 350 80 280 668 02 390 147 24 590 270 92 138 468 87 340
28/10/2024 - 03/11/2024 147 21 290 780 57 467 238 39 126 590 46 349 146 10 569 244 02 679 180 97 890
04/11/2024 - 10/11/2024 330 69 568 478 90 145 279 86 790 780 50 127 499 22 228 259 63 490 260 80 145
11/11/2024 - 17/11/2024 139 38 468 233 86 178 660 29 144 689 36 259 123 67 890 339 52 246 360 98 189
18/11/2024 - 24/11/2024 560 12 336 445 35 690 126 95 249 470 11 128 118 07 179 256 32 589 348 51 678
25/11/2024 - 01/12/2024 268 66 150 226 06 367 489 17 467 258 51 290 680 46 358 478 99 568 456 57 359
02/12/2024 - 08/12/2024 149 40 299 499 22 679 289 97 340 155 19 270 440 81 227 158 40 677 129 22 589
09/12/2024 - 15/12/2024 378 80 235 590 42 156 269 79 667 356 47 278 137 19 568 236 12 345 170 84 680
16/12/2024 - 22/12/2024 467 73 247 335 11 470 690 59 135 346 31 579 157 33 256 179 71 678 234 90 370
23/12/2024 - 29/12/2024 168 58 369 260 80 235 440 82 147 128 10 460 300 35 258 135 93 670 150 60 389
30/12/2024 - 05/01/2025 344 12 499 146 13 779 228 26 178 115 71 245 145 05 780 450 97 340 127 02 156
06/01/2025 - 12/01/2025 148 38 134 460 06 169 377 75 140 688 23 139 126 93 490 128 15 799 358 65 780
13/01/2025 - 19/01/2025 240 68 990 357 58 459 257 42 228 149 48 378 330 69 577 237 29 135 660 23 779
20/01/2025 - 26/01/2025 158 49 450 289 99 126 150 67 359 239 43 788 890 72 156 360 93 689 *** ** ***
27/01/2025 - 02/02/2025 346 30 578 160 73 238 129 26 259 568 90 299 169 62 336 266 40 127 *** ** ***
03/02/2025 - 09/02/2025 134 86 114 360 98 260 780 52 156 334 04 356 690 5* *
*
*
577 93 580 167 46 256
10/02/2025 - 16/02/2025 246 20 479 347 46 123 279 8* *
*
*
115 74 455 157 36 240 459 80 145 349 68 567
17/02/2025 - 23/02/2025 277 62 237 458 70 668 126 92 345 249 57 250 569 08 260 246 27 124 149 40 479
24/02/2025 - 02/03/2025 355 39 135 130 48 189 788 30 370 268 62 499 112 44 680 180 90 389 234 90 578
03/03/2025 - 09/03/2025 260 82 129 259 60 235 117 96 178 579 12 156 368 70 460 169 63 148 338 43 490
10/03/2025 - 16/03/2025 167 44 699 155 19 450 288 82 138 448 60 226 *** ** *** 579 13 445 279 87 124
17/03/2025 - 23/03/2025 247 39 180 249 54 347 149 47 467 150 63 229 344 15 168 158 42 480 679 25 348
24/03/2025 - 30/03/2025 460 07 269 127 05 357 156 27 458 689 32 480 278 73 490 389 04 158 590 44 789
31/03/2025 - 06/04/2025 457 61 380 339 56 899 378 85 230 699 43 580 489 13 599 390 20 569 588 18 170
07/04/2025 - 13/04/2025 235 03 157 800 88 459 566 77 368 258 59 667 246 20 190 234 97 160 450 92 679
14/04/2025 - 19/04/2025 448 64 400 149 41 335 360 91 236 135 93 445 367 64 356 *** ** *** *** ** ***