Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
09/12/2024 - 15/12/2024 | *** ** *** | 560 17 124 | 469 90 280 | 140 56 358 | 577 91 669 | 359 70 235 | 366 59 117 |
16/12/2024 - 22/12/2024 | 255 26 349 | 567 85 690 | 790 67 368 | 559 93 247 | 116 84 680 | 357 52 138 | 460 08 279 |
23/12/2024 - 29/12/2024 | 248 40 479 | 490 34 158 | 346 32 237 | 129 22 660 | 478 90 389 | 149 46 457 | 126 99 234 |
30/12/2024 - 05/01/2025 | 367 69 199 | 780 58 477 | 179 74 590 | 234 96 358 | 160 71 137 | 578 01 245 | 670 38 189 |
06/01/2025 - 12/01/2025 | 355 31 560 | 146 14 789 | 349 69 117 | 440 88 279 | 890 75 168 | 689 34 347 | 790 68 558 |
13/01/2025 - 19/01/2025 | 279 87 124 | 460 02 345 | 229 35 456 | 180 92 570 | 355 36 259 | 458 79 900 | 330 60 127 |
20/01/2025 - 26/01/2025 | 680 40 235 | 188 77 340 | 267 56 123 | 334 03 256 | 460 07 179 | 119 13 689 | *** ** *** |
27/01/2025 - 02/02/2025 | 499 23 247 | 166 30 488 | 249 57 557 | 678 16 790 | 268 68 567 | 889 52 345 | *** ** *** |
03/02/2025 - 09/02/2025 | *** ** *** | 469 95 168 | 358 66 277 | 130 40 389 | 170 82 778 | 459 89 360 | 167 44 248 |
10/02/2025 - 16/02/2025 | 189 86 457 | 247 30 550 | 799 56 150 | 115 79 270 | 569 06 367 | 123 62 570 | 480 23 788 |
17/02/2025 - 23/02/2025 | 230 55 348 | 458 71 560 | 334 03 689 | 468 82 110 | 147 24 789 | 267 59 568 | 189 81 380 |
24/02/2025 - 02/03/2025 | 300 39 135 | 570 28 459 | 336 25 168 | 223 79 234 | 189 88 468 | 460 03 256 | 159 50 578 |
03/03/2025 - 09/03/2025 | 278 73 689 | 190 06 790 | 125 85 249 | 478 90 190 | 269 74 356 | 123 68 440 | 270 91 146 |
10/03/2025 - 16/03/2025 | 156 21 290 | 447 50 145 | 590 41 380 |
268
6*
* * * |
*** ** *** | *** ** *** | 347 46 880 |
17/03/2025 - 23/03/2025 | 568 98 134 | 389 06 790 | *** ** *** | 378 84 455 | 250 73 139 | 789 49 360 |
168
5*
* * * |
24/03/2025 - 30/03/2025 | 167 45 456 | 279 89 577 | 490 37 368 | 569 06 150 | 366 52 237 | 458 76 169 | 677 09 450 |
31/03/2025 - 06/04/2025 | 349 63 670 | 180 92 237 | *** ** *** | 378 89 469 | 190 04 356 | 246 22 589 | 369 87 124 |
07/04/2025 - 13/04/2025 | 578 07 449 | 369 84 590 | 246 20 479 | 117 95 348 | 670 39 450 | 457 68 116 |
580
3*
* * * |
14/04/2025 - 19/04/2025 | 680 49 234 | 178 67 359 | 770 43 247 | 269 77 458 | 135 98 233 | *** ** *** | *** ** *** |