KAMAL DAY Jodi Chart

KAMAL DAY Jodi Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
22/04/2024 - 28/04/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** 150 69 360 267 50 145
29/04/2024 - 05/05/2024 125 84 248 790 69 568 450 93 256 *** ** *** 130 40 280 239 45 168 147 28 350
06/05/2024 - 12/05/2024 370 07 124 138 2* *
*
*
*** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
13/05/2024 - 19/05/2024 *** ** *** *** ** *** 150 64 158 344 15 780 559 93 139 458 71 227 490 39 478
20/05/2024 - 26/05/2024 288 87 115 246 28 459 339 52 589 489 10 235 145 06 178 689 35 267 577 99 450
27/05/2024 - 02/06/2024 238 31 678 226 07 890 133 75 159 480 21 588 250 74 130 578 02 660 239 43 337
03/06/2024 - 09/06/2024 224 88 378 268 63 580 356 44 446 126 90 190 344 15 177 568 92 237 400 40 389
10/06/2024 - 16/06/2024 290 10 460 157 37 124 470 16 358 256 32 138 278 70 334 128 19 289 140 55 357
17/06/2024 - 23/06/2024 558 84 590 280 02 336 457 68 800 390 25 780 577 93 166 379 98 260 880 61 245
24/06/2024 - 30/06/2024 380 11 137 479 03 670 158 44 248 369 87 179 678 10 235 456 58 378 570 29 234
01/07/2024 - 07/07/2024 120 35 168 388 97 223 155 19 568 267 52 138 150 69 559 699 40 127 227 14 789
08/07/2024 - 14/07/2024 290 16 367 480 20 578 299 03 689 358 64 167 148 3* *
*
*
399 13 120 228 29 450
15/07/2024 - 21/07/2024 479 04 248 122 51 380 266 49 135 369 85 140 570 27 368 235 09 117 133 74 446
22/07/2024 - 28/07/2024 110 29 180 379 98 567 127 02 679 338 41 100 490 30 578 260 83 670 129 26 448
29/07/2024 - 04/08/2024 344 10 136 115 76 880 250 74 590 568 98 125 790 63 148 455 41 245 170 87 467
05/08/2024 - 11/08/2024 147 23 445 460 09 270 339 54 356 268 66 178 345 22 570 133 70 145 220 45 799
12/08/2024 - 18/08/2024 399 18 134 189 80 244 166 38 990 *** ** *** 280 05 348 458 78 233 137 13 580
19/08/2024 - 25/08/2024 255 21 470 180 96 367 159 58 468 290 12 679 150 6* *
*
*
479 02 246 113 50 578
26/08/2024 - 01/09/2024 149 48 558 790 63 300 189 84 167 235 02 480 140 53 599 368 78 279 240 67 467
02/09/2024 - 08/09/2024 389 05 267 146 17 458 349 6* *
*
*
158 45 690 270 93 139 128 12 345 789 46 457
09/09/2024 - 15/09/2024 135 96 259 248 43 120 569 01 678 230 58 459 147 20 370 680 44 149 567 85 258
16/09/2024 - 22/09/2024 148 38 477 679 29 126 236 17 890 135 92 499 125 87 269 667 93 580 470 10 145
23/09/2024 - 29/09/2024 340 70 578 469 98 116 159 53 670 257 42 336 560 15 456 369 80 127 689 32 237
30/09/2024 - 06/10/2024 169 60 550 290 13 148 335 12 589 677 03 445 790 67 179 679 23 337 356 42 129
07/10/2024 - 13/10/2024 257 41 579 345 29 900 125 86 277 249 55 168 344 19 234 170 88 468 690 59 360
14/10/2024 - 20/10/2024 134 83 490 568 9* *
*
*
680 4* *
*
*
390 22 480 136 01 579 779 36 457 112 42 589
21/10/2024 - 27/10/2024 367 61 146 246 28 477 118 06 358 557 79 126 148 34 266 280 07 890 114 68 558
28/10/2024 - 03/11/2024 289 93 157 145 09 469 239 48 350 670 33 247 889 55 456 156 25 456 270 99 568
04/11/2024 - 10/11/2024 390 25 267 278 76 899 790 64 149 368 71 489 147 26 268 158 46 358 770 42 778
11/11/2024 - 17/11/2024 170 89 450 235 0* *
*
*
345 28 134 270 91 588 789 40 460 580 35 249 360 90 488
18/11/2024 - 24/11/2024 248 44 167 780 51 245 229 36 349 136 09 478 679 26 367 125 82 660 167 49 568
25/11/2024 - 01/12/2024 346 33 490 150 60 235 566 75 690 369 80 488 258 57 115 450 93 256 334 07 188
02/12/2024 - 08/12/2024 137 13 689 557 78 279 148 39 568 290 17 449 338 40 127 670 38 468 560 12 246
09/12/2024 - 15/12/2024 299 01 146 168 50 370 347 43 788 260 86 169 689 33 346 *** ** *** 349 6* *
*
*
16/12/2024 - 22/12/2024 457 63 120 559 9* *
*
*
*** ** *** 357 51 678 112 40 569 230 57 368 990 85 177
23/12/2024 - 29/12/2024 248 42 390 679 26 268 290 13 166 399 15 690 148 3* *
*
*
589 23 256 356 41 470
30/12/2024 - 05/01/2025 788 37 179 367 69 144 257 46 790 550 07 278 780 51 128 479 08 233 359 75 159
06/01/2025 - 12/01/2025 569 02 336 680 41 560 156 25 267 577 92 679 100 13 355 568 96 123 470 19 379
13/01/2025 - 19/01/2025 458 76 240 256 39 478 170 80 334 490 34 248 127 08 990 600 62 237 458 71 146
20/01/2025 - 26/01/2025 559 98 116 146 1* *
*
*
890 76 457 135 95 140 579 18 378 168 5* *
*
*
*** ** ***
27/01/2025 - 02/02/2025 247 32 570 125 84 239 479 04 112 670 39 568 124 70 569 246 29 450 *** ** ***
03/02/2025 - 09/02/2025 379 91 100 122 52 156 890 78 468 236 10 370 477 86 240 136 02 679 340 79 900
10/02/2025 - 16/02/2025 279 84 338 568 91 470 158 45 230 566 75 889 130 48 125 388 91 489 160 74 257
17/02/2025 - 23/02/2025 150 65 258 235 08 116 447 56 899 270 91 128 550 08 459 278 75 366 117 90 460
24/02/2025 - 02/03/2025 466 62 200 368 72 480 229 37 890 570 21 489 157 33 148 578 01 380 137 15 889
03/03/2025 - 09/03/2025 145 0* *
*
*
456 53 148 234 96 259 368 74 590 255 28 134 135 9* *
*
*
788 32 237
10/03/2025 - 16/03/2025 770 44 455 589 20 569 330 66 178 136 08 800 *** ** *** 260 81 146 370 06 448
17/03/2025 - 23/03/2025 380 10 145 667 95 690 340 75 267 129 20 578 248 42 345 139 37 160 220 43 599
24/03/2025 - 30/03/2025 260 83 346 499 28 288 590 41 245 133 76 240 799 50 127 790 66 259 168 59 478
31/03/2025 - 06/04/2025 167 49 559 247 33 120 348 59 469 134 89 360 236 11 470 349 62 147 450 93 580
07/04/2025 - 13/04/2025 479 04 130 115 76 899 567 83 148 266 40 280 200 29 180 679 24 248 145 00 389
14/04/2025 - 19/04/2025 259 67 557 568 92 138 990 87 223 146 11 489 338 41 128 *** ** *** *** ** ***