KARNATAKA DAY Jodi Chart

KARNATAKA DAY Jodi Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
22/04/2024 - 28/04/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** 356 45 159
29/04/2024 - 05/05/2024 469 91 128 357 52 336 156 24 680 780 51 678 350 89 289 579 18 170 389 01 146
06/05/2024 - 12/05/2024 580 38 378 130 42 679 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
13/05/2024 - 19/05/2024 *** ** *** *** ** *** *** ** *** 256 32 345 290 18 170 378 82 200 458 77 278
20/05/2024 - 26/05/2024 357 56 259 290 19 126 380 11 560 330 63 355 150 69 379 126 99 478 128 15 799
27/05/2024 - 02/06/2024 346 31 669 590 41 579 256 35 230 567 87 467 337 39 270 125 89 144 389 07 250
03/06/2024 - 09/06/2024 145 08 468 458 77 124 150 65 889 178 61 380 256 3* *
*
*
569 03 139 149 40 127
10/06/2024 - 16/06/2024 158 48 567 466 66 240 499 22 345 470 13 689 118 03 445 237 21 399 123 68 279
17/06/2024 - 23/06/2024 679 21 489 126 98 468 233 85 258 778 21 245 245 11 128 490 33 139 447 56 880
24/06/2024 - 30/06/2024 590 42 138 338 46 123 450 99 478 244 03 256 138 27 269 569 02 345 235 09 180
01/07/2024 - 07/07/2024 458 79 270 145 00 569 *** ** *** *** ** *** 780 55 177 167 46 114 257 40 370
08/07/2024 - 14/07/2024 170 85 447 457 67 179 370 05 258 220 48 350 235 08 134 388 9* *
*
*
124 79 559
15/07/2024 - 21/07/2024 158 44 356 147 29 126 568 91 588 457 61 128 358 65 249 227 15 348 368 79 289
22/07/2024 - 28/07/2024 479 09 180 490 39 360 688 22 589 346 33 670 140 51 489 470 11 146 478 90 578
29/07/2024 - 04/08/2024 159 57 340 349 69 270 258 55 140 489 19 450 335 14 149 377 79 289 489 11 335
05/08/2024 - 11/08/2024 268 67 278 489 1* *
*
*
238 32 679 447 52 679 159 56 268 190 05 780 279 83 139
12/08/2024 - 18/08/2024 166 35 159 578 08 369 370 03 788 459 82 390 340 71 344 124 78 567 478 90 370
19/08/2024 - 25/08/2024 469 98 233 690 50 479 478 91 399 599 33 238 780 53 157 568 90 389 467 71 128
26/08/2024 - 01/09/2024 380 10 578 699 40 280 349 69 478 469 92 255 290 15 230 459 82 499 245 17 449
02/09/2024 - 08/09/2024 450 98 125 689 36 556 490 30 578 235 08 288 147 20 127 255 2* *
*
*
270 99 234
09/09/2024 - 15/09/2024 458 72 237 240 68 134 890 79 478 377 71 227 388 99 270 240 61 146 778 29 180
16/09/2024 - 22/09/2024 157 37 458 299 01 678 289 95 159 126 93 689 339 57 269 890 75 249 280 01 236
23/09/2024 - 29/09/2024 457 65 690 268 67 160 788 33 139 237 27 124 568 91 146 119 13 157 148 32 570
30/09/2024 - 06/10/2024 560 19 180 588 17 124 148 35 168 337 34 699 257 44 158 179 77 359 478 93 346
07/10/2024 - 13/10/2024 122 59 360 150 69 568 780 59 469 488 07 124 160 76 349 118 06 466 255 20 460
14/10/2024 - 20/10/2024 156 22 480 266 45 159 137 1* *
*
*
778 24 220 490 35 348 369 83 670 378 80 479
21/10/2024 - 27/10/2024 790 67 250 330 68 558 569 09 126 260 8* *
*
*
689 33 157 788 34 239 349 66 150
28/10/2024 - 03/11/2024 149 48 378 569 04 770 490 3* *
*
*
258 56 123 366 50 190 159 52 390 156 29 360
04/11/2024 - 10/11/2024 157 33 346 356 42 156 699 49 289 127 06 330 124 75 780 179 79 225 258 50 370
11/11/2024 - 17/11/2024 279 87 890 249 57 124 679 28 459 467 73 300 456 52 589 230 54 149 239 47 124
18/11/2024 - 24/11/2024 126 97 557 469 99 135 390 21 560 480 24 158 167 40 190 460 09 577 340 70 145
25/11/2024 - 01/12/2024 600 62 110 230 56 150 177 57 700 389 09 360 350 80 479 299 08 468 236 15 690
02/12/2024 - 08/12/2024 129 23 247 466 65 159 258 56 268 160 71 146 189 84 590 459 82 129 267 58 459
09/12/2024 - 15/12/2024 789 44 455 137 12 129 669 17 124 590 42 480 469 99 126 246 27 340 340 77 269
16/12/2024 - 22/12/2024 350 84 158 468 81 380 267 54 590 245 12 156 367 62 589 358 63 120 468 81 470
23/12/2024 - 29/12/2024 119 15 690 899 68 459 369 88 350 135 90 118 568 99 234 370 05 159 129 20 235
30/12/2024 - 05/01/2025 679 29 559 669 15 258 480 20 460 239 48 170 370 01 100 266 45 249 224 81 128
06/01/2025 - 12/01/2025 126 99 234 567 87 278 256 32 129 160 78 260 247 37 278 146 18 170 599 37 269
13/01/2025 - 19/01/2025 149 41 579 346 38 468 145 00 488 290 14 356 160 73 689 270 93 139 559 99 135
20/01/2025 - 26/01/2025 570 2* *
*
*
389 03 355 126 90 370 790 67 458 150 63 300 345 22 156 460 03 238
27/01/2025 - 02/02/2025 279 82 688 579 12 237 168 51 128 346 31 119 569 07 467 145 07 133 248 44 158
03/02/2025 - 09/02/2025 457 61 470 123 64 257 338 42 679 577 90 235 137 19 289 680 41 489 128 17 340
10/02/2025 - 16/02/2025 450 96 880 113 50 127 129 29 199 358 69 469 246 22 237 239 44 158 990 80 145
17/02/2025 - 23/02/2025 170 88 350 240 64 130 247 31 579 558 84 680 240 62 237 230 55 348 268 69 126
24/02/2025 - 02/03/2025 490 35 249 890 73 139 188 71 489 236 13 256 447 52 778 128 12 480 690 52 345
03/03/2025 - 09/03/2025 360 93 256 349 65 159 126 95 780 499 26 367 225 91 146 119 18 189 223 75 249
10/03/2025 - 16/03/2025 470 16 169 788 32 156 689 38 459 467 78 378 239 42 200 290 13 247 239 45 168
17/03/2025 - 23/03/2025 557 78 134 128 14 149 380 18 260 248 45 690 259 60 578 448 68 350 457 6* *
*
*
24/03/2025 - 30/03/2025 480 20 479 577 93 148 234 92 589 247 30 127 168 53 490 346 37 124 400 47 467
31/03/2025 - 06/04/2025 680 49 270 115 77 700 590 42 499 118 06 169 460 00 479 679 22 138 148 31 489
07/04/2025 - 13/04/2025 300 34 266 170 84 789 235 01 245 470 18 170 226 08 378 469 90 569 779 30 578
14/04/2025 - 19/04/2025 589 21 678 368 77 179 690 53 139 168 50 460 889 5* *
*
*
*** ** *** *** ** ***