| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 22/04/2024 - 28/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 346 30 235 | 560 12 679 |
| 29/04/2024 - 05/05/2024 | 360 96 349 | 599 38 369 | 780 56 457 | 590 41 100 | 344 10 677 | 149 41 128 | 567 85 258 |
| 06/05/2024 - 12/05/2024 | 136 00 479 |
224
8*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 13/05/2024 - 19/05/2024 | *** ** *** | *** ** *** | 236 10 460 | 336 21 579 | 249 54 130 | 800 81 399 | 680 44 158 |
| 20/05/2024 - 26/05/2024 | 789 48 260 | 566 73 247 | 440 81 470 | 138 27 278 | 199 92 778 | 389 08 134 | 690 57 368 |
| 27/05/2024 - 02/06/2024 | 159 51 290 | 370 09 478 | 560 11 399 | 136 09 180 | 230 59 360 | 589 20 226 | 255 24 770 |
| 03/06/2024 - 09/06/2024 | 335 18 459 | 267 53 256 | *** ** *** | 569 02 147 | 119 17 133 | 455 46 259 | 380 17 890 |
| 10/06/2024 - 16/06/2024 | 990 87 160 | 788 30 389 | 248 46 150 | 120 33 346 | 590 41 489 | 349 68 170 | 156 20 578 |
| 17/06/2024 - 23/06/2024 | 145 09 568 | 278 76 457 | 135 94 699 | 226 09 360 | 200 27 458 | 180 96 556 | 345 22 679 |
| 24/06/2024 - 30/06/2024 | 779 33 490 | 237 24 130 | 460 08 990 | 233 80 127 | 134 85 780 | 670 39 379 | 129 20 136 |
| 01/07/2024 - 07/07/2024 | 126 95 140 | 557 79 289 | 688 26 790 | 160 71 489 | 123 65 168 | 459 87 250 | 240 60 118 |
| 08/07/2024 - 14/07/2024 | 260 86 457 | 227 15 889 | 138 23 148 | 290 19 388 | *** ** *** | 778 29 478 | 689 34 356 |
| 15/07/2024 - 21/07/2024 | 599 32 480 | 339 57 160 | 250 74 239 | 180 95 357 | 220 48 134 | 157 32 390 | 799 59 568 |
| 22/07/2024 - 28/07/2024 | 155 18 279 | 136 05 780 | 379 99 234 | 278 70 488 | 123 66 367 |
890
7*
* * * |
249 50 460 |
| 29/07/2024 - 04/08/2024 | 129 21 146 | 250 76 448 | 177 58 350 | 290 10 127 | *** ** *** | 230 56 150 | 669 14 590 |
| 05/08/2024 - 11/08/2024 | 450 99 126 | 138 27 359 | 257 48 260 | 339 57 890 | 156 28 125 | 469 94 347 | 378 83 256 |
| 12/08/2024 - 18/08/2024 | 340 79 126 | 570 21 137 | 178 69 360 | *** ** *** | 470 11 236 | 113 56 349 | 390 23 689 |
| 19/08/2024 - 25/08/2024 | 690 53 139 | 355 31 489 | 280 08 558 | 477 89 135 | 120 35 258 | 678 10 145 | 260 84 590 |
| 26/08/2024 - 01/09/2024 | 144 98 378 | 257 40 569 | 150 68 468 | 380 10 235 | 148 34 699 | 570 29 478 | 128 14 356 |
| 02/09/2024 - 08/09/2024 | 169 60 334 | 260 84 158 | 117 92 390 | 124 74 248 | 246 25 159 | 990 86 448 | 580 30 127 |
| 09/09/2024 - 15/09/2024 | 113 52 679 | 467 76 240 | 134 83 157 | 447 57 278 | 234 96 880 | 136 02 156 | 117 97 340 |
| 16/09/2024 - 22/09/2024 | 460 08 189 | 138 21 380 | 469 90 550 | 670 31 489 | 459 89 180 | 348 54 257 | 267 57 124 |
| 23/09/2024 - 29/09/2024 | 358 61 579 | 456 58 224 | 188 70 578 | 367 69 234 | 239 46 790 | 567 81 146 | 158 45 357 |
| 30/09/2024 - 06/10/2024 | 134 85 799 | 460 09 126 | 167 45 348 | 890 70 370 | 137 12 156 | 690 52 589 | 270 98 666 |
| 07/10/2024 - 13/10/2024 | 147 29 469 | 468 81 236 | 560 12 345 | 379 94 158 | 248 41 678 | 145 05 249 | 677 05 456 |
| 14/10/2024 - 20/10/2024 | 290 11 579 | 389 06 457 | 114 68 170 | 567 83 238 | 390 24 770 | 155 19 135 | 699 42 688 |
| 21/10/2024 - 27/10/2024 | 180 95 230 | 380 19 568 | 255 26 169 | 120 39 559 |
279
8*
* * * |
689 31 146 | 360 93 256 |
| 28/10/2024 - 03/11/2024 | 148 37 160 | 233 89 478 | 460 06 367 | 237 21 128 | 399 15 249 | 377 71 579 | 489 11 137 |
| 04/11/2024 - 10/11/2024 | 226 00 479 | 390 28 378 | 259 68 134 | 490 37 700 | 156 27 458 | 566 73 300 | 344 17 449 |
| 11/11/2024 - 17/11/2024 | 113 58 350 | 470 11 245 | 360 99 126 | 469 91 290 | 138 25 780 | 267 56 169 | 226 03 580 |
| 18/11/2024 - 24/11/2024 | 130 44 257 | 336 24 149 | 269 78 125 | 356 46 790 | 278 74 167 | 389 00 235 | 138 22 679 |
| 25/11/2024 - 01/12/2024 | 566 70 127 | 170 80 460 | 246 25 267 | 457 63 148 | 369 81 245 | 178 60 569 | 478 90 235 |
| 02/12/2024 - 08/12/2024 | *** ** *** | 137 17 890 | 590 44 158 | 225 91 470 | 570 20 668 | 239 43 490 | 120 33 247 |
| 09/12/2024 - 15/12/2024 | 138 26 899 | 568 90 145 | 157 39 379 | 789 41 236 | 127 06 330 | 246 25 168 | 388 96 169 |
| 16/12/2024 - 22/12/2024 | 580 39 469 | 477 88 260 | 133 76 178 | 359 78 477 | 257 46 240 | 670 33 139 | 227 18 440 |
| 23/12/2024 - 29/12/2024 | 256 31 344 | 129 20 479 | 339 50 190 | 578 09 135 | 355 32 499 | 267 51 128 | 389 02 228 |
| 30/12/2024 - 05/01/2025 | 690 55 348 | 368 73 120 | 234 97 890 | 357 51 678 | 246 29 180 | 490 35 366 |
340
7*
* * * |
| 06/01/2025 - 12/01/2025 | 137 12 679 | 247 35 780 | 159 50 668 | 167 44 239 | 489 19 577 | 178 65 690 | 340 77 179 |
| 13/01/2025 - 19/01/2025 | 248 47 467 | 334 00 145 | 245 13 779 | 199 97 160 | 240 63 670 | 479 07 269 | 560 10 479 |
| 20/01/2025 - 26/01/2025 | 788 32 589 | 270 96 367 | 347 42 129 | 578 09 469 | 344 11 236 | 158 47 368 | *** ** *** |
| 27/01/2025 - 02/02/2025 | 255 22 156 | 136 09 568 | 290 17 458 | 557 71 380 | 120 31 489 | 660 29 568 | *** ** *** |
| 03/02/2025 - 09/02/2025 | 680 44 789 | 166 34 347 | 237 22 679 | 578 03 247 | 147 27 368 | 289 95 258 | 667 93 490 |
| 10/02/2025 - 16/02/2025 | 228 25 780 | 126 93 300 | 190 06 880 | 455 43 346 | 277 61 146 | 120 31 588 | 259 66 123 |
| 17/02/2025 - 23/02/2025 | 145 08 170 | 240 64 338 | 138 22 589 | 667 99 478 | 789 40 280 | 447 50 136 | 248 40 370 |
| 24/02/2025 - 02/03/2025 | 378 82 228 | 580 31 146 | 248 40 479 | 150 67 368 | 466 68 567 | 890 74 130 | 599 32 237 |
| 03/03/2025 - 09/03/2025 | 790 60 569 | 489 18 134 | 890 79 270 | 145 08 459 | 355 32 570 | 678 11 245 | 590 41 128 |
| 10/03/2025 - 16/03/2025 | 200 26 899 | 347 41 470 | 577 92 156 | 340 74 112 | *** ** *** | 189 80 370 | 450 95 122 |
| 17/03/2025 - 23/03/2025 | 458 75 230 | 200 26 358 | 460 03 229 | 277 68 350 | 789 43 157 | 678 15 258 | 369 80 190 |
| 24/03/2025 - 30/03/2025 | 166 35 348 | 567 89 450 | 356 45 168 | 237 26 790 | 578 06 259 | 133 76 448 | 890 73 256 |
| 31/03/2025 - 06/04/2025 | 268 63 689 | 890 75 366 | 289 93 580 | 358 64 130 | 170 84 248 | 379 95 357 | 567 81 128 |
| 07/04/2025 - 13/04/2025 | 137 18 233 | 389 06 178 | 477 80 235 | 159 56 367 | 690 51 579 | 279 80 190 | 340 78 459 |
| 14/04/2025 - 20/04/2025 | 780 51 579 | 679 23 148 | 360 91 470 | 139 32 336 | 466 68 468 | 346 39 225 | 267 50 127 |
| 21/04/2025 - 27/04/2025 | 488 09 225 | 269 75 780 | 189 81 489 | 280 09 568 | 500 51 399 | 125 89 450 | 449 76 790 |
| 28/04/2025 - 04/05/2025 | 570 28 170 | 669 19 478 | 557 75 339 | 490 39 270 | 340 75 168 | 112 48 440 | 347 41 579 |
| 05/05/2025 - 11/05/2025 | 349 61 146 | 257 48 170 | 178 61 489 | 378 81 137 | 490 32 345 | 269 71 146 | 147 22 390 |
| 12/05/2025 - 18/05/2025 | 250 77 359 | 449 73 300 | 147 25 113 | 580 32 589 | 257 42 110 | 689 30 127 | 226 01 290 |
| 19/05/2025 - 25/05/2025 | 788 30 280 | 248 45 447 | 348 51 380 | 235 01 489 | 368 71 560 | 230 59 289 | 148 30 668 |
| 26/05/2025 - 01/06/2025 | 335 19 568 | 180 92 156 | 779 31 678 | 566 73 157 | 167 49 450 | 670 36 349 | 356 49 234 |
| 02/06/2025 - 08/06/2025 | 127 07 160 | 590 45 249 | 150 61 470 | 177 53 670 | 235 00 136 | 128 12 246 | 790 65 500 |
| 09/06/2025 - 15/06/2025 | 459 81 380 | 134 89 568 | 389 05 168 | 245 19 234 | 349 69 135 | 499 27 557 | 134 88 369 |
| 16/06/2025 - 22/06/2025 | 778 23 256 | 400 49 126 | 246 25 799 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 23/06/2025 - 29/06/2025 | 300 37 467 | 589 22 110 | 370 06 367 | 229 37 124 | 150 69 577 | 350 85 690 | 136 07 368 |
| 30/06/2025 - 06/07/2025 | 126 98 558 | 680 45 113 | 135 99 289 | 780 54 400 | 440 88 189 |
127
0*
* * * |
224 81 146 |
| 07/07/2025 - 13/07/2025 | 279 80 127 | 345 27 449 | 150 62 688 | 124 74 248 | 457 62 345 | 360 91 245 | 257 44 356 |
| 14/07/2025 - 20/07/2025 | 460 04 239 | 230 50 127 | 469 97 269 | 556 60 460 | 126 99 667 | 177 54 239 | 240 62 147 |
| 21/07/2025 - 27/07/2025 | 156 22 570 | 790 60 334 | 158 47 250 | 237 25 357 | 128 17 269 | 550 04 347 | 679 25 267 |
| 28/07/2025 - 03/08/2025 | 399 18 134 | 170 84 266 | 678 15 889 | 144 90 136 | 349 64 770 | 122 56 259 | 380 16 448 |
| 04/08/2025 - 10/08/2025 | 478 92 345 | 247 38 170 | 390 27 467 | 489 12 246 | 130 49 379 | 369 84 455 | 137 18 279 |
| 11/08/2025 - 17/08/2025 | 123 67 179 | 236 10 145 | 566 70 235 | 150 64 220 | *** ** *** | 138 25 230 | 267 53 599 |
| 18/08/2025 - 24/08/2025 | 688 29 225 | 457 64 338 | 146 19 478 | 499 26 349 | 190 02 480 | 399 19 577 | 259 60 550 |
| 25/08/2025 - 31/08/2025 | 128 14 770 | 238 31 146 | 779 33 670 | 180 99 289 | 158 43 355 | 129 27 269 | 377 78 378 |
| 01/09/2025 - 07/09/2025 | 390 29 199 | 288 86 268 | 455 45 122 | 567 87 377 | 177 53 229 | 150 60 668 | 169 63 580 |
| 08/09/2025 - 14/09/2025 | 280 02 589 | 167 44 248 | 700 79 360 | 290 11 146 | 117 92 147 | 469 93 355 | 890 71 588 |
| 15/09/2025 - 21/09/2025 | 249 57 124 | 470 12 156 | 357 55 230 | 127 04 266 | 380 10 569 | 477 82 138 | 116 89 234 |
| 22/09/2025 - 28/09/2025 | 139 38 350 | 178 69 559 | 400 41 560 | 578 06 367 | 156 22 255 | 470 13 166 | 346 35 249 |
| 29/09/2025 - 05/10/2025 | 170 86 259 | 335 12 390 | 459 85 168 | 229 34 338 | 345 28 990 | 460 04 680 | 146 13 490 |
| 06/10/2025 - 12/10/2025 | 689 39 270 | 489 17 188 | 278 70 389 | 148 36 899 | 189 81 290 | 550 03 166 | 150 65 267 |
| 13/10/2025 - 19/10/2025 | 334 04 158 | 200 29 135 | 455 41 344 | 136 00 299 | 133 72 156 | 227 19 234 | 570 24 257 |
| 20/10/2025 - 26/10/2025 | 800 85 357 | 100 12 336 | 235 03 256 | 688 29 126 | 244 02 778 | 168 51 380 | 290 11 128 |
| 27/10/2025 - 02/11/2025 | 279 86 178 | 240 69 469 | 560 18 189 | 390 21 489 | 123 67 340 | 690 58 224 | 118 03 148 |
| 03/11/2025 - 09/11/2025 | 890 74 590 | 145 03 670 | 500 59 388 | 368 78 134 | 480 29 289 | 990 83 238 | 699 42 589 |
| 10/11/2025 - 16/11/2025 | 140 53 247 | 577 99 360 | 237 26 114 | 470 17 557 | 357 51 560 | 235 05 780 | 679 26 349 |
| 17/11/2025 - 23/11/2025 | 467 76 358 | 158 42 228 | 770 43 346 | 478 91 588 | 127 00 190 | 660 23 599 | 180 92 778 |
| 24/11/2025 - 30/11/2025 | 479 09 900 | 679 29 568 | 269 77 250 | 135 94 446 | 457 68 260 | 378 86 600 | 668 06 178 |
| 01/12/2025 - 05/12/2025 | 567 88 170 | 268 63 139 | 370 07 250 | 700 75 456 | *** ** *** | *** ** *** | *** ** *** |