| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 22/04/2024 - 28/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 368 75 456 |
| 29/04/2024 - 05/05/2024 | 235 07 359 | 468 81 236 | 790 65 357 | 280 06 277 | 678 17 890 | 228 23 580 | 789 40 244 |
| 06/05/2024 - 12/05/2024 | 238 34 455 | 146 12 129 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 13/05/2024 - 19/05/2024 | *** ** *** | *** ** *** | *** ** *** | 134 87 250 | 248 41 560 | 346 34 266 | 370 03 157 |
| 20/05/2024 - 26/05/2024 | 113 51 290 | 289 96 358 | 239 46 367 | 120 38 279 | 349 60 578 | 590 44 356 | 256 39 270 |
| 27/05/2024 - 02/06/2024 | 789 49 450 | 125 80 299 | 490 37 115 | 379 92 237 | 124 78 468 | 200 25 357 | 145 00 136 |
| 03/06/2024 - 09/06/2024 | 599 35 357 | 179 70 569 |
880
6*
* * * |
390 25 140 | 567 80 280 | 199 99 469 | 148 37 250 |
| 10/06/2024 - 16/06/2024 | 118 09 180 | 378 83 229 | 455 41 100 | 137 16 349 |
188
7*
* * * |
160 73 337 | 228 21 236 |
| 17/06/2024 - 23/06/2024 | 779 35 122 | 146 10 244 | 590 47 467 | 113 55 168 | 459 89 270 | 112 40 488 | 358 62 246 |
| 24/06/2024 - 30/06/2024 | 359 77 368 | 189 80 460 | 156 29 289 | 238 32 499 | 137 11 470 | 690 51 380 | 149 44 239 |
| 01/07/2024 - 07/07/2024 | 159 50 280 | 256 38 378 | 256 38 378 | 112 42 390 | 267 59 126 | 147 22 345 | 190 02 589 |
| 08/07/2024 - 14/07/2024 | 167 43 779 | 336 25 690 | 223 74 770 | 357 53 139 | 236 17 124 | 460 04 158 | 245 11 290 |
| 15/07/2024 - 21/07/2024 | 128 19 180 | 389 04 248 | 238 35 177 | 147 21 399 | 233 89 135 | 689 37 269 | 125 86 358 |
| 22/07/2024 - 28/07/2024 | 346 36 123 | 134 87 278 | 240 69 126 | 136 01 560 | 250 76 880 |
110
2*
* * * |
667 98 279 |
| 29/07/2024 - 04/08/2024 | 458 70 244 | 234 92 688 | 489 18 224 | 268 65 456 | 389 02 237 | 257 43 139 | 448 61 290 |
| 05/08/2024 - 11/08/2024 | 167 45 348 | 366 52 499 | 135 99 568 | 790 63 120 | 560 17 359 | 247 31 678 | 350 88 134 |
| 12/08/2024 - 18/08/2024 | 289 94 347 | 178 65 230 | 346 32 589 | *** ** *** | 288 81 137 | 340 79 225 | 456 59 568 |
| 19/08/2024 - 25/08/2024 | 569 00 136 | 458 74 770 | 125 80 479 | 267 55 690 | 356 49 234 | *** ** *** | 229 35 366 |
| 26/08/2024 - 01/09/2024 | 670 31 128 | 236 19 469 | 590 47 278 | 235 02 345 | 157 39 270 | 367 60 460 | 259 62 138 |
| 02/09/2024 - 08/09/2024 | 789 45 258 | 170 89 388 | 349 68 116 | 228 26 790 | 146 17 458 | 359 79 144 | 289 95 780 |
| 09/09/2024 - 15/09/2024 | 679 22 480 | 124 75 348 | 478 91 137 | 356 46 899 | 127 04 266 | 267 55 159 | 345 27 467 |
| 16/09/2024 - 22/09/2024 | 568 90 235 | 257 44 789 | 570 21 245 | 168 58 990 | 148 31 227 | 567 80 145 | 256 37 340 |
| 23/09/2024 - 29/09/2024 | 470 17 269 | 139 32 147 | 349 67 458 | 138 20 569 | 449 75 258 | 390 23 689 | 178 66 457 |
| 30/09/2024 - 06/10/2024 | *** ** *** | 489 15 366 | 489 15 366 | 268 62 147 | 780 59 568 | 467 78 224 |
389
0*
* * * |
| 07/10/2024 - 13/10/2024 | 279 88 567 | 788 36 600 | 390 26 169 | 577 91 245 | 259 66 367 | 136 00 190 |
579
1*
* * * |
| 14/10/2024 - 20/10/2024 | 340 75 780 | 137 18 189 | 389 02 255 | 258 59 126 | 139 36 790 | 237 25 889 | 400 41 669 |
| 21/10/2024 - 27/10/2024 | 379 92 147 | 450 93 238 |
789
4*
* * * |
570 28 116 |
145
0*
* * * |
370 07 269 | 228 28 800 |
| 28/10/2024 - 03/11/2024 | 229 33 670 | 140 57 458 | 479 02 345 | 247 30 569 | *** ** *** | 340 78 288 | 489 12 688 |
| 04/11/2024 - 10/11/2024 | 990 82 156 | 222 68 558 | 130 44 248 | 250 72 679 | 367 60 136 | 660 27 278 | 477 80 145 |
| 11/11/2024 - 17/11/2024 | 340 74 239 | 237 20 578 | 350 82 129 | 128 15 366 | 249 59 478 | 146 13 580 | 130 45 799 |
| 18/11/2024 - 24/11/2024 | 137 15 456 | 580 31 245 | 458 79 360 | 144 98 800 | 256 35 159 | *** ** *** | 223 73 355 |
| 25/11/2024 - 01/12/2024 | 680 48 170 |
123
6*
* * * |
236 13 139 | 789 44 257 | 568 92 499 | 459 83 238 | 135 90 677 |
| 02/12/2024 - 08/12/2024 | 234 93 779 | 480 26 268 | 278 75 889 | 190 06 358 | 248 41 380 | 570 20 136 | 127 04 789 |
| 09/12/2024 - 15/12/2024 | 114 67 449 | 470 11 128 | 168 54 699 | 579 12 147 | 478 94 239 | 350 89 469 | 590 48 233 |
| 16/12/2024 - 22/12/2024 | 270 90 569 | 347 43 238 | 125 81 560 | 256 35 177 | 179 73 490 | 799 51 245 |
137
1*
* * * |
| 23/12/2024 - 29/12/2024 | 458 77 124 | 136 09 234 | 357 50 668 | 900 93 580 | 356 44 158 | 160 79 469 | 235 04 789 |
| 30/12/2024 - 05/01/2025 | 670 39 450 | 456 58 125 | 890 71 380 | 167 47 269 | *** ** *** | 138 28 116 | 359 70 578 |
| 06/01/2025 - 12/01/2025 | 248 41 579 | 460 03 788 | 169 65 447 | 355 39 568 | 124 77 467 | 239 48 800 | 370 08 189 |
| 13/01/2025 - 19/01/2025 | 480 23 229 |
359
7*
* * * |
235 01 489 | 790 60 127 | 134 84 338 | 380 19 126 | 466 68 567 |
| 20/01/2025 - 26/01/2025 | 136 06 880 | 347 44 239 | 260 86 150 | 399 13 689 | 278 70 145 | 490 36 268 | *** ** *** |
| 27/01/2025 - 02/02/2025 | 140 50 479 | 269 75 348 | 138 23 670 | 360 91 236 | 589 29 180 | 489 16 240 | *** ** *** |
| 03/02/2025 - 09/02/2025 | *** ** *** | 460 01 560 | 359 73 247 | 125 87 458 | 336 25 230 | 578 09 135 | 266 43 490 |
| 10/02/2025 - 16/02/2025 | 256 33 139 | 388 96 123 | 159 50 280 | 345 23 599 | 189 87 223 | 370 01 678 | 179 72 246 |
| 17/02/2025 - 23/02/2025 | 589 20 127 | 225 93 580 | 160 76 899 | 477 85 348 | 150 61 470 | 256 30 389 | 667 99 450 |
| 24/02/2025 - 02/03/2025 |
229
3*
* * * |
170 81 489 | 677 03 580 | 188 74 356 | 248 41 137 | *** ** *** | 469 95 230 |
| 03/03/2025 - 09/03/2025 | 370 08 279 |
255
2*
* * * |
120 34 455 | 579 14 248 | 234 90 550 | 449 73 689 | 134 88 369 |
| 10/03/2025 - 16/03/2025 | 124 77 160 | 349 60 677 | 567 82 129 | 359 70 370 | *** ** *** | 130 42 345 | 256 38 459 |
| 17/03/2025 - 23/03/2025 | 399 15 258 | 120 33 238 | 678 14 356 | 556 69 135 | 260 87 467 | 126 90 370 | 499 20 145 |
| 24/03/2025 - 30/03/2025 | 570 24 149 | 377 72 679 | 189 85 168 | 490 34 239 | 790 69 478 | 248 40 127 | 679 27 278 |
| 31/03/2025 - 06/04/2025 | 370 01 245 | 122 54 400 | *** ** *** | 344 15 140 | 246 25 357 | 457 64 789 | 560 14 266 |
| 07/04/2025 - 13/04/2025 | 788 36 123 | 236 12 237 | 180 99 667 | 268 68 224 | 119 19 126 | 260 83 148 | 679 21 344 |
| 14/04/2025 - 20/04/2025 | 680 42 200 | 456 54 356 | 570 22 129 | 377 72 480 | 560 18 233 | 467 75 357 | 260 83 139 |
| 21/04/2025 - 27/04/2025 | 124 70 118 | 270 94 789 | 155 18 260 | 258 52 570 | 247 35 177 | 678 19 289 | 468 83 670 |
| 28/04/2025 - 04/05/2025 | 670 33 346 | 359 70 280 | 148 33 689 | 389 08 459 | 458 75 780 | 136 03 355 | 889 57 458 |
| 05/05/2025 - 11/05/2025 | 168 59 225 | 335 19 568 | 367 65 339 | 156 28 567 | 239 49 388 | 890 70 569 | 378 87 124 |
| 12/05/2025 - 18/05/2025 | 345 25 780 | 890 70 389 | 678 19 478 | 130 40 334 | 478 92 147 | 578 03 779 | 400 48 189 |
| 19/05/2025 - 25/05/2025 | 223 78 125 | 468 86 240 | 147 26 367 | 358 68 125 | 166 32 660 | 269 73 490 | 167 40 226 |
| 26/05/2025 - 01/06/2025 | 336 20 569 | 149 42 688 | 566 79 450 | 257 48 189 | 299 08 279 | 127 02 570 | 250 79 360 |
| 02/06/2025 - 08/06/2025 | 124 78 477 | 450 98 189 | 128 14 770 | 445 34 590 | 110 25 456 | 689 33 247 |
466
6*
* * * |
| 09/06/2025 - 15/06/2025 | 227 15 690 | 457 65 366 | 346 39 135 | 168 59 667 | 370 01 290 | 147 22 589 | 240 60 479 |
| 16/06/2025 - 22/06/2025 | 689 36 268 | 124 78 440 | 350 87 566 | 670 34 158 | *** ** *** | *** ** *** | *** ** *** |
| 23/06/2025 - 29/06/2025 | *** ** *** | 368 79 135 | 129 20 479 |
236
1*
* * * |
188 75 159 | 355 34 590 | 180 99 478 |
| 30/06/2025 - 06/07/2025 | 778 25 113 | 490 31 380 | 158 49 577 | 679 28 459 |
780
5*
* * * |
467 75 258 | 360 92 499 |
| 07/07/2025 - 13/07/2025 | 234 90 389 | 159 54 446 | 235 07 124 | 348 59 270 | 567 86 358 | 129 21 470 | 245 13 148 |
| 14/07/2025 - 20/07/2025 |
139
3*
* * * |
345 24 590 |
567
8*
* * * |
688 26 790 | 145 01 489 | 337 35 267 | 459 86 150 |
| 21/07/2025 - 27/07/2025 | 345 25 230 | 157 39 388 | 118 07 566 | 667 94 239 | 269 79 180 | 448 63 300 | 389 00 235 |
| 28/07/2025 - 03/08/2025 | 179 77 467 | 234 93 670 | 159 56 790 |
280
0*
* * * |
357 53 238 | 114 69 469 | 479 03 120 |
| 04/08/2025 - 10/08/2025 |
259
6*
* * * |
446 47 124 | 260 83 788 | 123 61 470 | 369 86 114 | 280 07 700 | 567 83 139 |
| 11/08/2025 - 17/08/2025 | 378 85 500 | 599 30 389 | 138 27 467 | 344 17 124 | *** ** *** | 469 91 399 | 367 64 455 |
| 18/08/2025 - 24/08/2025 | 156 22 480 | 790 64 257 | 599 32 147 | 257 40 299 | 220 46 556 | 148 31 236 | 224 81 128 |
| 25/08/2025 - 31/08/2025 | 388 95 447 | 456 53 779 | 289 94 167 | 390 29 450 | 788 30 370 | 348 59 469 | 599 37 377 |
| 01/09/2025 - 07/09/2025 | 170 82 688 | 138 28 350 | 226 07 188 | 336 23 238 | 119 10 569 | 136 06 600 | 159 55 230 |
| 08/09/2025 - 14/09/2025 | 227 16 457 | 116 89 289 | 149 41 380 | 788 37 250 | 300 36 880 | 579 12 200 | 117 94 590 |
| 15/09/2025 - 21/09/2025 | 330 67 700 | 190 03 157 | 257 40 370 | 125 88 378 | 156 22 499 | 230 51 560 | 134 82 228 |
| 22/09/2025 - 28/09/2025 | 223 79 270 | 100 11 344 | 349 67 160 | 799 53 445 | 568 93 139 | 229 30 334 | 140 57 458 |
| 29/09/2025 - 05/10/2025 | 390 22 147 | 236 10 479 | 590 46 150 | 880 62 345 | 270 91 155 | 456 55 366 | 235 01 119 |
| 06/10/2025 - 12/10/2025 | 280 02 480 | 237 26 123 | 369 88 369 | 256 30 334 | 120 39 289 | 249 51 588 | 179 76 466 |
| 13/10/2025 - 19/10/2025 | 126 91 489 | 330 64 455 | 240 68 116 | 700 78 990 | 378 83 670 | 166 32 589 | 778 29 135 |
| 20/10/2025 - 26/10/2025 | 148 38 170 | 678 19 577 | 145 05 357 | 140 56 259 | 440 81 380 | 270 94 356 | 115 76 448 |
| 27/10/2025 - 02/11/2025 | 266 41 344 | 238 35 249 | 147 29 568 | 790 62 200 | 667 90 569 | 779 31 137 | 369 88 459 |
| 03/11/2025 - 09/11/2025 | 139 30 488 | 367 67 160 | 379 94 789 | 290 15 690 | 138 20 578 | 340 72 679 | 500 54 112 |
| 10/11/2025 - 16/11/2025 | 245 19 199 | 389 07 467 | 660 29 360 | 790 66 169 | 267 57 278 | 348 51 146 | 689 34 248 |
| 17/11/2025 - 23/11/2025 | 600 61 236 | 456 56 899 | 137 14 356 | 220 42 246 | 668 05 159 | 379 98 477 | 269 70 190 |
| 24/11/2025 - 30/11/2025 | 558 82 336 | 490 37 179 | 234 98 800 | 136 06 349 | 227 19 180 | 699 45 447 | 258 55 168 |
| 01/12/2025 - 05/12/2025 | 250 74 130 | 880 66 358 | 579 13 247 | 390 27 449 | 233 83 580 | *** ** *** | *** ** *** |