Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
22/04/2024 - 28/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 466 63 670 | 158 49 289 |
29/04/2024 - 05/05/2024 | 288 81 678 | 389 05 267 | 355 34 239 | 179 78 125 | 690 50 479 | 116 84 149 | 390 20 226 |
06/05/2024 - 12/05/2024 | 880 62 246 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
13/05/2024 - 19/05/2024 | *** ** *** | *** ** *** | 138 26 277 | 127 01 146 | 290 15 366 | 379 97 278 | 166 39 577 |
20/05/2024 - 26/05/2024 | 118 04 257 | 126 92 778 | 359 75 249 | 589 28 800 | 490 34 248 | 125 81 579 | 245 10 389 |
27/05/2024 - 02/06/2024 | 189 88 440 | 480 25 357 | 130 49 478 | 390 26 600 | 159 50 235 | 346 31 588 | 279 87 458 |
03/06/2024 - 09/06/2024 | 578 07 890 | 230 53 148 |
469
9*
* * * |
260 81 678 | 899 66 790 | 460 04 338 | 137 15 249 |
10/06/2024 - 16/06/2024 | 170 86 150 | 236 11 380 | 569 08 378 | 140 50 479 | 157 35 690 | 278 74 167 | 259 61 579 |
17/06/2024 - 23/06/2024 | 337 37 269 | 147 29 199 | 250 72 246 | 119 18 369 | 180 91 245 | 499 20 550 | 127 06 367 |
24/06/2024 - 30/06/2024 | 556 64 239 | 136 03 580 | 788 35 267 | 450 97 359 | 266 48 170 | 120 38 350 | 688 22 345 |
01/07/2024 - 07/07/2024 | 117 90 145 | 248 41 335 | 557 76 169 | 280 09 478 | 457 69 234 | 678 14 149 | 269 76 358 |
08/07/2024 - 14/07/2024 | 490 38 477 | 236 15 159 | 113 50 370 | 566 72 679 | 150 68 189 | 235 09 568 | 660 22 390 |
15/07/2024 - 21/07/2024 | 128 17 359 | 233 84 130 | 699 47 890 | 147 20 479 | 350 81 678 | 159 58 134 | 299 03 247 |
22/07/2024 - 28/07/2024 | 140 50 460 | 779 35 168 | 578 06 790 | 139 33 346 | 259 69 144 | 489 18 260 | 680 42 345 |
29/07/2024 - 04/08/2024 | 224 87 160 | 135 99 289 | 124 71 678 | 235 04 158 | 349 60 550 | 490 31 227 | 338 40 145 |
05/08/2024 - 11/08/2024 | 256 35 780 | 370 02 589 | 237 21 560 | 669 18 189 | 112 43 300 | 450 95 168 | 688 26 259 |
12/08/2024 - 18/08/2024 | 249 58 378 | 800 89 126 | 689 32 570 | *** ** *** | 180 90 244 | 340 78 260 | 136 02 499 |
19/08/2024 - 25/08/2024 | 147 21 470 | 330 67 250 | 137 15 799 | 269 73 247 | 139 36 790 | 228 25 456 | 135 97 890 |
26/08/2024 - 01/09/2024 | 158 41 245 | 469 99 180 | 140 54 257 | 578 00 389 | 260 83 490 |
129
2*
* * * |
346 39 289 |
02/09/2024 - 08/09/2024 | 127 02 778 | 267 57 340 | 580 38 125 | 234 97 467 | 128 13 238 | 458 74 167 | 690 52 255 |
09/09/2024 - 15/09/2024 | 379 94 248 | 236 10 569 | 149 40 668 | 258 53 157 | 170 81 489 | 247 33 670 | 390 21 137 |
16/09/2024 - 22/09/2024 | 190 07 700 | 378 84 167 | 490 36 259 | 245 15 168 | 114 65 348 | 568 91 236 | 346 39 180 |
23/09/2024 - 29/09/2024 | 459 81 128 | 240 69 577 | 138 23 256 | 370 08 440 | 678 12 589 | 457 67 278 | 235 07 566 |
30/09/2024 - 06/10/2024 | 266 48 567 | 460 01 245 | 339 52 110 | 178 65 456 | 479 03 148 | 580 39 270 | 156 24 347 |
07/10/2024 - 13/10/2024 | 670 31 119 | 118 07 890 | 260 86 123 | 679 27 160 | 290 10 569 | 169 64 455 | 115 71 669 |
14/10/2024 - 20/10/2024 | 568 98 170 | 138 23 689 | 450 91 335 | 228 29 568 | 137 17 700 | 490 30 145 | 122 59 360 |
21/10/2024 - 27/10/2024 | 239 41 344 | 178 62 255 | 889 54 590 | 245 16 367 | 346 33 139 |
680
4*
* * * |
277 69 234 |
28/10/2024 - 03/11/2024 | 156 22 570 | 490 35 456 | 135 92 778 | 680 49 126 | 379 91 678 | 124 77 340 | 889 51 128 |
04/11/2024 - 10/11/2024 | 260 86 349 |
149
4*
* * * |
458 79 126 |
346
3*
* * * |
130 45 267 | 180 91 560 | 670 32 589 |
11/11/2024 - 17/11/2024 |
117
9*
* * * |
259 62 499 | 789 40 145 | 468 87 890 | 159 53 120 | 288 82 679 | 179 70 569 |
18/11/2024 - 24/11/2024 | 279 84 130 | 368 77 269 | 226 09 450 | 158 44 347 | 359 71 290 | 448 65 168 | 799 56 457 |
25/11/2024 - 01/12/2024 | 689 34 356 | 150 65 249 | 124 71 470 | 256 30 578 | 135 94 239 | 389 00 145 | 688 25 168 |
02/12/2024 - 08/12/2024 | 180 90 569 | 345 22 156 | 678 13 247 | 790 62 129 | 127 06 367 | 279 81 560 | 789 41 227 |
09/12/2024 - 15/12/2024 | 680 43 166 | 468 86 349 | 690 54 130 | 470 19 225 | 578 08 189 | 159 57 467 | 800 80 370 |
16/12/2024 - 22/12/2024 | 229 35 357 | 136 03 670 | 348 52 589 | 167 40 479 | 350 89 180 | 127 07 368 | 470 13 689 |
23/12/2024 - 29/12/2024 | 178 60 460 | 266 42 129 | 347 45 690 | 156 28 233 | 238 36 457 | 579 15 249 | 557 79 135 |
30/12/2024 - 05/01/2025 | 179 75 366 | 245 18 459 | 569 07 700 | 346 32 138 | 190 01 669 | 446 43 256 | 360 98 170 |
06/01/2025 - 12/01/2025 | 235 04 590 | 157 35 249 | 356 41 137 | 289 98 468 | 123 69 270 |
389
0*
* * * |
790 65 159 |
13/01/2025 - 19/01/2025 | 180 97 368 | 689 33 670 | 179 74 257 | 240 61 489 | 167 42 156 | 366 59 234 | 690 51 579 |
20/01/2025 - 26/01/2025 | 245 12 778 | 168 54 356 | 360 98 125 | 558 86 268 | 460 07 890 | 147 22 679 | *** ** *** |
27/01/2025 - 02/02/2025 | 167 49 469 | 578 01 290 | 489 13 300 | 357 52 138 | 599 36 457 | 245 13 148 | *** ** *** |
03/02/2025 - 09/02/2025 |
660
2*
* * * |
129 21 489 | 458 73 148 | 289 99 450 | 356 44 680 |
247
3*
* * * |
149 46 358 |
10/02/2025 - 16/02/2025 | 146 14 239 | 224 82 345 | 770 41 489 | 238 37 557 | 459 82 138 | 890 71 678 | 167 40 244 |
17/02/2025 - 23/02/2025 | 390 26 466 | 168 51 290 | 578 00 136 | 340 71 579 | 236 18 477 | 140 56 358 | 579 10 460 |
24/02/2025 - 02/03/2025 | 134 80 235 | 345 21 588 | 228 29 144 |
680
4*
* * * |
346 33 157 | 470 15 799 | 224 83 670 |
03/03/2025 - 09/03/2025 | 340 73 148 | 457 68 233 |
560
1*
* * * |
138 27 890 | 459 85 348 | *** ** *** | 367 69 225 |
10/03/2025 - 16/03/2025 | 470 10 299 | 149 44 347 | 260 85 456 | 124 70 569 | *** ** *** |
579
1*
* * * |
170 84 347 |
17/03/2025 - 23/03/2025 | 457 67 340 | 670 30 479 | 167 49 360 | 138 27 467 | 379 97 458 | 790 64 590 | 138 20 389 |
24/03/2025 - 30/03/2025 | 122 59 450 | 290 19 379 | 557 79 478 | 800 82 390 | 139 30 479 | 468 82 345 | 240 67 188 |
31/03/2025 - 06/04/2025 | 147 29 559 | 440 85 168 | 689 32 237 | 456 50 677 | 790 61 236 | 117 93 788 | 389 00 460 |
07/04/2025 - 13/04/2025 | 699 40 190 | 270 98 260 | 889 54 130 | 590 42 237 | 479 09 469 |
147
2*
* * * |
259 63 148 |
14/04/2025 - 19/04/2025 | 258 54 789 | 346 30 244 | 240 64 590 | 156 26 358 | 340 79 577 | *** ** *** | *** ** *** |