SITA DAY Jodi Chart

SITA DAY Jodi Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
22/04/2024 - 28/04/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** 688 21 236
29/04/2024 - 05/05/2024 139 38 459 347 44 167 358 69 379 340 77 179 189 85 168 279 82 390 127 06 457
06/05/2024 - 12/05/2024 144 99 667 120 34 239 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
13/05/2024 - 19/05/2024 *** ** *** *** ** *** 468 82 156 269 73 139 288 84 266 677 03 148 550 04 149
20/05/2024 - 26/05/2024 255 24 239 236 11 579 580 39 360 248 44 130 168 51 245 234 91 290 379 97 467
27/05/2024 - 02/06/2024 460 02 147 178 65 113 380 17 368 349 69 180 267 59 234 145 03 148 790 60 479
03/06/2024 - 09/06/2024 890 73 599 255 23 490 116 87 269 469 91 380 120 32 679 229 39 577 279 83 346
10/06/2024 - 16/06/2024 178 60 479 578 09 379 356 49 135 257 47 160 458 79 568 560 19 126 350 81 678
17/06/2024 - 23/06/2024 268 66 790 247 37 250 *** ** *** 168 59 469 345 27 890 124 73 166 239 40 479
24/06/2024 - 30/06/2024 369 82 480 127 02 228 590 40 370 335 12 499 236 18 233 388 93 490 146 18 477
01/07/2024 - 07/07/2024 290 13 689 579 16 367 139 33 779 799 50 244 447 57 368 227 17 278 119 15 690
08/07/2024 - 14/07/2024 129 28 170 349 67 557 280 07 449 149 42 390 500 58 170 449 77 269 779 33 238
15/07/2024 - 21/07/2024 289 99 568 489 12 345 137 12 237 256 30 460 567 81 380 140 56 114 300 35 366
22/07/2024 - 28/07/2024 699 40 118 236 19 559 389 06 123 668 00 280 169 63 490 660 27 179 237 26 349
29/07/2024 - 04/08/2024 133 77 458 388 95 168 990 83 256 166 30 334 588 19 225 489 14 239 569 09 180
05/08/2024 - 11/08/2024 390 20 244 200 23 670 145 06 349 556 64 257 138 22 336 559 97 223 117 99 478
12/08/2024 - 18/08/2024 122 57 700 149 47 368 235 00 389 *** ** *** 128 14 266 450 93 256 150 62 156
19/08/2024 - 25/08/2024 346 33 238 789 41 146 459 87 179 249 51 335 129 22 237 125 80 136 269 70 235
26/08/2024 - 01/09/2024 477 88 279 277 68 170 245 11 137 134 81 236 126 92 255 358 65 348 466 68 189
02/09/2024 - 08/09/2024 388 99 117 590 43 490 124 75 258 566 74 356 239 49 568 200 23 157 223 73 788
09/09/2024 - 15/09/2024 667 92 200 990 82 336 456 59 180 290 18 558 122 54 770 127 04 356 178 62 589
16/09/2024 - 22/09/2024 126 98 369 230 50 136 148 39 469 689 31 678 269 75 168 340 73 229 457 69 379
23/09/2024 - 29/09/2024 990 88 224 137 10 479 370 06 240 590 49 126 347 48 189 788 30 136 199 90 569
30/09/2024 - 06/10/2024 789 46 259 499 20 677 890 71 100 345 24 112 235 00 578 190 04 699 467 74 257
07/10/2024 - 13/10/2024 349 61 119 225 92 390 160 79 234 166 30 127 449 78 477 227 10 370 558 82 147
14/10/2024 - 20/10/2024 466 60 299 555 52 480 344 10 668 570 22 246 600 63 580 116 83 346 179 78 233
21/10/2024 - 27/10/2024 134 80 370 569 08 369 256 39 360 120 39 478 336 20 389 400 47 223 450 90 578
28/10/2024 - 03/11/2024 240 66 457 135 91 579 190 05 357 470 18 279 560 18 350 124 75 267 670 33 346
04/11/2024 - 10/11/2024 160 70 280 589 21 128 456 54 167 230 54 770 678 10 370 147 24 455 245 12 480
11/11/2024 - 17/11/2024 359 77 458 145 04 239 489 16 358 790 67 269 180 97 368 289 94 680 177 50 235
18/11/2024 - 24/11/2024 279 83 148 490 30 460 278 73 689 127 00 578 238 32 660 129 22 246 479 03 346
25/11/2024 - 01/12/2024 167 43 599 378 81 146 240 61 245 459 89 667 135 97 566 230 51 128 236 17 188
02/12/2024 - 08/12/2024 244 07 179 669 18 440 130 47 700 145 08 279 458 77 340 558 82 156 779 31 579
09/12/2024 - 15/12/2024 570 23 247 199 95 348 237 21 560 669 18 125 178 61 588 445 30 118 260 80 190
16/12/2024 - 22/12/2024 449 71 137 366 57 223 239 45 500 158 40 145 389 01 470 220 43 300 155 13 247
23/12/2024 - 29/12/2024 225 93 779 189 87 557 350 84 130 670 37 449 556 64 167 166 33 148 380 17 250
30/12/2024 - 05/01/2025 347 45 140 450 96 259 115 70 118 460 07 566 *** ** *** 499 20 190 556 62 147
06/01/2025 - 12/01/2025 880 61 137 579 11 245 446 46 899 670 36 268 230 51 290 224 83 788 488 01 380
13/01/2025 - 19/01/2025 220 49 180 678 17 269 156 27 890 129 23 256 256 30 370 *** ** *** 579 12 679
20/01/2025 - 26/01/2025 469 92 200 160 70 578 369 89 234 190 02 570 245 12 688 123 69 117 *** ** ***
27/01/2025 - 02/02/2025 136 05 690 236 1* *
*
*
267 55 357 490 33 229 180 95 348 577 91 678 *** ** ***
03/02/2025 - 09/02/2025 130 49 559 279 89 135 359 75 249 337 31 137 690 52 228 168 57 133 460 07 250
10/02/2025 - 16/02/2025 239 41 399 334 01 669 158 44 356 123 65 177 479 09 126 100 19 568 235 04 257
17/02/2025 - 23/02/2025 477 80 569 147 22 679 288 86 448 199 99 379 800 82 499 490 32 660 188 79 117
24/02/2025 - 02/03/2025 130 46 367 180 99 270 449 71 678 190 02 138 234 92 589 168 58 170 169 62 570
03/03/2025 - 09/03/2025 380 11 344 220 41 470 160 77 890 330 61 489 116 86 349 166 3* *
*
*
880 67 250
10/03/2025 - 16/03/2025 355 37 368 289 91 146 129 22 147 480 21 579 *** ** *** 458 79 360 126 95 690
17/03/2025 - 23/03/2025 700 76 150 489 14 158 145 04 130 239 47 223 350 83 580 118 0* *
*
*
456 58 990
24/03/2025 - 30/03/2025 277 67 269 445 38 378 110 27 133 258 54 356 667 95 799 370 09 379 123 61 290
31/03/2025 - 06/04/2025 112 48 170 233 80 677 *** ** *** 369 87 188 270 93 490 250 79 577 249 55 348
07/04/2025 - 13/04/2025 366 59 199 250 72 679 157 33 256 446 42 345 148 34 266 346 31 380 569 01 146
14/04/2025 - 20/04/2025 560 12 679 489 11 236 366 50 578 379 94 257 350 84 347 458 79 900 279 81 489
21/04/2025 - 27/04/2025 156 24 167 368 74 680 459 80 190 258 57 340 569 02 129 679 24 356 337 38 134
28/04/2025 - 04/05/2025 280 09 450 566 78 477 389 04 112 468 89 234 360 98 800 133 7* *
*
*
230 57 368
05/05/2025 - 11/05/2025 699 40 145 138 24 770 799 52 255 114 60 127 345 22 499 259 62 589 779 38 116
12/05/2025 - 18/05/2025 335 12 200 159 53 445 560 11 290 170 83 355 577 93 580 240 69 270 145 03 788
19/05/2025 - 25/05/2025 467 79 667 146 16 349 249 52 778 117 93 689 288 81 119 338 46 367 370 02 255
26/05/2025 - 01/06/2025 579 14 112 234 90 460 347 46 240 357 55 168 390 22 589 239 48 459 379 90 190
02/06/2025 - 08/06/2025 268 66 457 125 80 389 790 68 567 380 19 199 188 7* *
*
*
269 76 150 257 43 689
09/06/2025 - 15/06/2025 334 09 135 447 59 234 128 10 479 270 96 600 224 8* *
*
*
126 93 148 479 06 367
16/06/2025 - 22/06/2025 477 83 689 124 77 359 550 08 288 220 4* *
*
*
*** ** *** *** ** *** *** ** ***
23/06/2025 - 29/06/2025 180 91 380 235 03 229 120 37 340 134 80 569 256 38 468 269 73 300 467 75 348
30/06/2025 - 06/07/2025 349 61 579 490 3* *
*
*
558 82 237 149 43 148 566 74 699 248 40 145 337 31 146
07/07/2025 - 13/07/2025 278 70 668 128 12 147 379 98 189 129 22 499 278 70 370 799 53 229 114 65 122
14/07/2025 - 20/07/2025 389 06 169 225 92 138 447 58 800 479 08 125 699 44 789 348 58 459 458 72 679
21/07/2025 - 27/07/2025 149 45 799 137 15 357 236 1* *
*
*
589 21 146 370 02 570 358 65 456 200 20 460
28/07/2025 - 03/08/2025 248 41 489 289 94 680 130 48 260 344 15 889 270 95 447 357 57 179 126 96 880
04/08/2025 - 10/08/2025 399 15 122 366 58 378 246 2* *
*
*
400 42 660 480 24 770 223 77 566 470 12 156
11/08/2025 - 17/08/2025 269 72 589 135 92 679 380 19 180 245 11 678 *** ** *** 689 34 130 380 19 667
18/08/2025 - 24/08/2025 480 2* *
*
*
250 72 138 445 36 169 570 23 139 356 43 490 256 32 679 267 53 689
25/08/2025 - 31/08/2025 348 54 149 445 37 359 267 52 129 358 61 236 560 10 190 137 10 370 490 36 178
01/09/2025 - 07/09/2025 180 90 460 566 75 799 660 29 900 259 62 156 136 09 450 579 16 123 129 20 280
08/09/2025 - 14/09/2025 239 43 300 135 99 144 348 58 260 178 63 670 230 53 490 589 24 770 479 09 450
15/09/2025 - 21/09/2025 147 20 370 578 03 445 139 38 279 678 10 578 146 10 127 124 74 257 788 32 480
22/09/2025 - 28/09/2025 669 16 790 489 17 449 117 95 366 440 85 780 130 40 118 140 55 366 268 62 345
29/09/2025 - 05/10/2025 257 46 169 259 69 478 159 58 279 135 99 180 100 14 446 224 87 278 669 13 166
06/10/2025 - 12/10/2025 188 75 267 334 05 113 278 74 400 447 54 239 237 20 190 370 02 480 290 18 990
13/10/2025 - 19/10/2025 122 58 134 299 08 567 366 53 346 269 77 188 249 55 258 157 36 268 470 14 356
20/10/2025 - 26/10/2025 335 17 179 690 56 150 570 23 256 120 38 459 233 84 400 138 26 899 670 34 158
27/10/2025 - 02/11/2025 160 77 278 230 51 669 234 98 125 359 71 344 559 93 120 246 25 177 478 99 379
03/11/2025 - 09/11/2025 466 64 789 200 24 149 179 73 300 380 13 580 468 86 169 290 19 270 189 80 569
10/11/2025 - 16/11/2025 568 93 580 378 88 125 489 19 559 340 70 136 480 26 790 348 59 289 240 64 167
17/11/2025 - 23/11/2025 890 79 577 120 31 470 788 33 139 135 94 149 250 71 579 560 12 345 257 40 488
24/11/2025 - 30/11/2025 156 22 129 368 73 139 440 80 280 366 52 679 145 06 556 126 94 239 467 70 389
01/12/2025 - 05/12/2025 249 58 170 688 26 880 199 93 490 130 49 360 *** ** *** *** ** *** *** ** ***