SITA MORNING Jodi Chart

SITA MORNING Jodi Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
22/04/2024 - 28/04/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** 158 48 567
29/04/2024 - 05/05/2024 130 48 125 348 53 490 289 91 137 579 13 148 458 70 145 469 90 235 360 91 678
06/05/2024 - 12/05/2024 350 80 569 790 60 370 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
13/05/2024 - 19/05/2024 *** ** *** *** ** *** *** ** *** 338 45 177 458 75 357 233 85 140 257 42 156
20/05/2024 - 26/05/2024 440 81 119 359 75 113 779 39 199 290 13 229 566 77 368 469 99 388 358 60 280
27/05/2024 - 02/06/2024 790 69 478 278 76 457 270 99 135 125 89 117 126 93 445 259 67 340 228 27 124
03/06/2024 - 09/06/2024 248 44 356 267 50 578 789 40 460 145 04 257 369 85 366 277 61 579 134 86 466
10/06/2024 - 16/06/2024 247 37 278 140 56 899 138 26 367 566 79 469 115 73 148 330 61 399 269 75 159
17/06/2024 - 23/06/2024 380 10 479 179 75 258 478 90 190 368 78 567 490 30 578 238 39 379 578 07 890
24/06/2024 - 30/06/2024 139 32 570 459 82 345 230 53 247 468 81 560 569 06 349 679 20 118 556 69 900
01/07/2024 - 07/07/2024 277 66 268 239 44 167 449 79 478 359 71 137 225 94 590 266 41 155 336 29 469
08/07/2024 - 14/07/2024 233 89 667 338 41 560 134 87 890 157 38 459 223 70 389 699 48 567 220 46 448
15/07/2024 - 21/07/2024 120 30 479 233 82 336 570 29 234 679 23 148 579 10 127 180 93 346 240 69 289
22/07/2024 - 28/07/2024 358 67 160 178 64 680 359 77 458 279 86 457 256 38 369 158 44 266 259 67 557
29/07/2024 - 04/08/2024 136 04 239 558 80 370 290 11 146 *** ** *** 468 85 159 578 01 380 399 17 700
05/08/2024 - 11/08/2024 670 38 189 349 64 590 459 86 277 126 90 389 234 95 889 138 22 480 168 50 488
12/08/2024 - 18/08/2024 247 36 448 278 70 127 890 74 455 *** ** *** 346 36 169 260 86 150 136 08 378
19/08/2024 - 25/08/2024 379 95 780 568 92 246 258 54 239 156 22 589 458 70 569 490 32 570 248 47 467
26/08/2024 - 01/09/2024 167 42 390 458 77 269 235 02 237 350 84 680 790 60 550 367 63 300 158 43 779
02/09/2024 - 08/09/2024 148 35 168 189 80 569 166 39 469 249 53 689 489 15 267 337 30 127 588 11 245
09/09/2024 - 15/09/2024 236 17 368 246 29 180 670 35 500 667 90 190 388 90 479 130 48 224 155 19 667
16/09/2024 - 22/09/2024 458 75 780 145 01 128 223 77 368 122 56 556 478 92 679 448 65 113 799 55 348
23/09/2024 - 29/09/2024 149 41 489 370 02 589 257 41 678 279 81 137 890 76 240 359 73 490 120 37 179
30/09/2024 - 06/10/2024 880 66 169 660 27 557 356 46 259 788 30 479 335 17 368 220 48 125 158 42 679
07/10/2024 - 13/10/2024 155 18 378 127 01 236 348 58 459 190 07 250 123 65 500 457 62 589 357 50 244
14/10/2024 - 20/10/2024 567 88 189 269 74 149 890 74 347 390 24 680 223 71 119 466 60 479 679 28 378
21/10/2024 - 27/10/2024 469 98 459 290 11 579 158 40 136 569 00 280 379 98 468 167 46 240 110 24 149
28/10/2024 - 03/11/2024 138 24 356 900 95 122 224 81 560 568 96 899 *** ** *** 136 00 460 368 77 250
04/11/2024 - 10/11/2024 468 81 335 269 70 389 168 57 133 148 37 124 238 34 699 379 94 590 456 57 340
11/11/2024 - 17/11/2024 780 58 125 478 99 577 279 80 190 350 86 457 249 56 358 235 08 170 670 30 569
18/11/2024 - 24/11/2024 668 01 146 599 31 470 690 53 779 460 04 248 134 84 590 269 71 678 459 87 160
25/11/2024 - 01/12/2024 449 76 790 189 85 366 137 12 679 560 14 167 120 30 370 479 04 257 570 29 478
02/12/2024 - 08/12/2024 267 59 568 126 91 290 360 96 268 468 86 880 150 69 135 158 41 470 149 44 356
09/12/2024 - 15/12/2024 469 97 557 347 48 350 134 8* *
*
*
589 20 677 445 38 189 900 92 147 590 47 458
16/12/2024 - 22/12/2024 670 31 236 199 95 249 350 87 458 258 59 360 277 62 688 116 88 369 357 50 578
23/12/2024 - 29/12/2024 590 47 188 367 60 569 779 32 147 490 30 668 570 20 389 259 67 467 780 51 146
30/12/2024 - 05/01/2025 270 99 126 179 79 360 358 66 790 450 91 128 257 47 124 139 32 110 699 40 370
06/01/2025 - 12/01/2025 228 2* *
*
*
349 60 550 677 04 220 180 91 489 156 28 558 170 85 258 440 84 149
13/01/2025 - 19/01/2025 113 57 467 279 82 688 178 66 790 157 39 478 567 84 239 269 75 456 158 41 560
20/01/2025 - 26/01/2025 240 61 489 146 11 137 349 68 468 278 71 380 157 39 568 788 35 177 *** ** ***
27/01/2025 - 02/02/2025 450 99 234 579 15 140 126 90 460 359 70 145 790 68 378 479 09 135 *** ** ***
03/02/2025 - 09/02/2025 *** ** *** 990 83 247 338 40 334 289 94 680 557 71 128 158 44 770 169 62 147
10/02/2025 - 16/02/2025 267 54 400 790 65 168 457 62 345 679 25 159 269 76 349 246 20 299 125 87 449
17/02/2025 - 23/02/2025 460 07 133 389 08 279 148 30 569 268 64 248 369 82 138 157 39 450 490 31 489
24/02/2025 - 02/03/2025 340 78 170 467 76 123 378 83 670 389 08 260 777 15 456 570 20 244 178 60 370
03/03/2025 - 09/03/2025 246 22 679 358 64 789 239 42 138 125 82 345 340 79 568 270 98 224 458 74 167
10/03/2025 - 16/03/2025 127 08 990 457 69 469 160 75 249 389 09 289 *** ** *** 600 62 147 380 12 246
17/03/2025 - 23/03/2025 478 91 137 270 93 346 149 46 277 890 78 350 236 19 126 378 86 448 189 8* *
*
*
24/03/2025 - 30/03/2025 148 31 344 269 75 889 470 18 459 579 18 134 400 40 280 379 95 267 590 40 136
31/03/2025 - 06/04/2025 250 70 299 190 07 890 *** ** *** 137 10 668 349 68 233 478 95 168 229 37 278
07/04/2025 - 13/04/2025 440 87 368 689 30 118 178 69 360 138 29 135 589 29 450 268 61 344 577 98 288
14/04/2025 - 20/04/2025 289 92 778 377 75 780 566 76 150 370 01 227 366 52 660 560 12 237 340 70 569
21/04/2025 - 27/04/2025 469 91 560 159 58 279 368 74 789 169 6* *
*
*
269 74 167 456 54 680 245 15 348
28/04/2025 - 04/05/2025 678 11 245 670 31 137 490 34 356 569 00 127 170 82 570 247 30 389 156 2* *
*
*
05/05/2025 - 11/05/2025 345 20 460 379 97 458 237 28 134 359 75 249 567 89 469 140 58 378 270 94 239
12/05/2025 - 18/05/2025 230 55 159 790 66 457 123 60 569 379 97 368 688 21 245 137 15 447 116 89 568
19/05/2025 - 25/05/2025 779 38 369 135 91 290 366 59 225 499 26 556 990 85 140 259 69 388 457 6* *
*
*
26/05/2025 - 01/06/2025 334 09 117 468 85 267 156 20 668 258 59 234 470 12 336 588 12 110 148 36 899
02/06/2025 - 08/06/2025 279 83 788 580 37 368 499 22 147 457 60 578 330 64 789 356 40 280 570 27 467
09/06/2025 - 15/06/2025 370 00 145 360 93 779 459 81 227 346 39 450 236 1* *
*
*
139 34 590 378 80 389
16/06/2025 - 22/06/2025 790 62 237 479 04 130 290 11 245 349 66 178 *** ** *** *** ** *** *** ** ***
23/06/2025 - 29/06/2025 *** ** *** 256 36 457 348 5* *
*
*
190 03 580 233 82 589 578 06 259 346 32 138
30/06/2025 - 06/07/2025 568 99 234 150 69 360 378 80 136 359 78 134 226 07 449 500 59 388 377 75 456
07/07/2025 - 13/07/2025 440 81 128 480 20 569 268 63 247 170 84 220 237 28 189 449 71 380 156 29 559
14/07/2025 - 20/07/2025 223 74 590 145 06 349 345 27 269 227 18 477 115 74 770 126 99 568 280 05 348
21/07/2025 - 27/07/2025 458 78 288 166 38 189 667 93 355 566 71 678 120 31 245 158 47 124 455 4* *
*
*
28/07/2025 - 03/08/2025 126 93 689 250 76 358 460 05 780 578 04 347 590 41 146 490 35 249 568 90 235
04/08/2025 - 10/08/2025 278 70 569 580 30 136 134 87 160 346 32 679 250 71 489 129 23 580 377 76 169
11/08/2025 - 17/08/2025 469 93 139 489 13 229 250 71 588 120 34 590 *** ** *** 127 01 470 244 08 260
18/08/2025 - 24/08/2025 257 41 380 679 25 456 280 08 134 379 94 356 568 92 237 340 77 124 126 95 348
25/08/2025 - 31/08/2025 588 19 289 124 78 477 567 80 334 788 32 156 279 89 478 220 41 579 244 03 788
01/09/2025 - 07/09/2025 778 21 579 356 44 257 344 10 145 566 71 489 125 88 260 380 15 690 134 86 367
08/09/2025 - 14/09/2025 190 00 479 169 60 127 680 44 789 355 32 147 244 03 490 136 02 336 466 61 245
15/09/2025 - 21/09/2025 227 15 799 156 23 139 330 62 228 477 87 160 458 77 250 550 03 148 134 84 239
22/09/2025 - 28/09/2025 248 45 159 467 79 270 137 11 236 580 33 670 479 02 200 128 12 336 449 78 378
29/09/2025 - 05/10/2025 359 77 269 147 29 135 457 60 235 689 32 480 168 52 246 130 48 260 680 42 390
06/10/2025 - 12/10/2025 357 51 155 566 71 236 447 56 277 100 16 899 226 01 245 169 6* *
*
*
670 31 100
13/10/2025 - 19/10/2025 290 13 490 680 47 359 166 35 258 579 10 145 256 36 367 790 67 160 149 44 248
20/10/2025 - 26/10/2025 479 01 146 567 81 227 346 30 488 350 83 247 345 28 116 136 01 678 236 18 459
27/10/2025 - 02/11/2025 688 20 370 678 14 149 280 09 450 256 34 158 137 14 347 228 26 358 466 62 345
03/11/2025 - 09/11/2025 490 35 140 380 11 236 156 26 457 569 04 356 148 30 190 560 19 568 189 84 257
10/11/2025 - 16/11/2025 578 03 490 469 98 288 259 66 178 144 97 458 489 14 680 268 63 599 677 07 179
17/11/2025 - 23/11/2025 169 67 467 137 15 690 570 20 569 470 10 145 270 99 360 180 9* *
*
*
780 50 334
24/11/2025 - 30/11/2025 234 96 150 300 33 580 239 49 900 480 24 590 359 72 110 249 56 448 355 34 130
01/12/2025 - 05/12/2025 588 11 245 137 19 126 366 57 557 237 20 668 127 08 800 *** ** *** *** ** ***