SITA NIGHT Jodi Chart

SITA NIGHT Jodi Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
22/04/2024 - 28/04/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** 199 92 660 778 20 479
29/04/2024 - 05/05/2024 339 53 229 400 42 390 139 35 500 220 43 337 380 10 569 556 66 448 149 43 256
06/05/2024 - 12/05/2024 269 73 238 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
13/05/2024 - 19/05/2024 *** ** *** *** ** *** 147 22 688 690 58 279 380 13 139 579 15 889 113 55 267
20/05/2024 - 26/05/2024 350 82 129 150 68 189 379 91 489 339 56 277 348 54 699 490 36 240 558 84 130
27/05/2024 - 02/06/2024 115 74 590 226 01 579 135 97 179 478 91 669 122 58 990 569 08 468 178 60 235
03/06/2024 - 09/06/2024 660 20 136 345 21 128 350 85 339 340 77 269 477 82 688 155 11 470 700 74 257
10/06/2024 - 16/06/2024 556 64 400 459 87 278 569 07 188 348 51 678 469 94 789 360 97 368 568 96 457
17/06/2024 - 23/06/2024 156 27 133 344 14 590 277 60 578 240 68 134 369 80 190 227 16 349 478 98 125
24/06/2024 - 30/06/2024 289 93 788 167 49 478 356 43 779 350 84 347 780 59 388 256 37 278 159 58 477
01/07/2024 - 07/07/2024 150 68 567 237 29 270 578 01 128 479 01 227 140 52 660 138 20 127 248 49 388
08/07/2024 - 14/07/2024 560 12 156 489 15 258 378 84 266 567 82 129 268 69 234 369 85 168 339 58 116
15/07/2024 - 21/07/2024 366 55 249 568 98 477 167 46 123 369 88 468 679 29 379 235 09 559 110 24 356
22/07/2024 - 28/07/2024 159 52 480 346 30 190 259 60 569 890 70 235 179 75 456 599 34 455 336 22 499
29/07/2024 - 04/08/2024 470 14 699 289 91 335 126 98 800 567 84 149 660 20 370 125 82 237 148 39 144
05/08/2024 - 11/08/2024 159 52 589 136 00 460 780 57 458 270 96 268 389 06 169 567 81 669 120 30 479
12/08/2024 - 18/08/2024 570 21 380 667 96 466 138 27 340 *** ** *** 230 56 790 124 75 357 566 74 112
19/08/2024 - 25/08/2024 245 14 239 800 84 347 344 10 479 145 08 279 247 38 260 360 98 279 349 60 479
26/08/2024 - 01/09/2024 248 45 348 168 56 150 677 04 446 356 40 136 590 46 259 500 51 128 190 08 350
02/09/2024 - 08/09/2024 330 65 177 455 47 133 233 81 335 567 88 440 137 14 590 456 56 790 366 51 146
09/09/2024 - 15/09/2024 460 00 569 136 06 178 336 28 279 447 50 668 156 24 149 256 33 445 139 30 127
16/09/2024 - 22/09/2024 239 45 357 600 62 499 179 71 489 246 21 137 368 71 560 280 04 158 128 17 115
23/09/2024 - 29/09/2024 589 21 579 690 57 278 234 90 118 366 59 568 129 27 458 299 06 330 689 30 460
30/09/2024 - 06/10/2024 345 28 468 149 44 130 679 23 300 230 57 250 150 64 158 449 77 359 580 36 899
07/10/2024 - 13/10/2024 280 06 448 778 20 460 180 93 580 388 91 146 489 12 147 156 20 235 469 90 578
14/10/2024 - 20/10/2024 359 78 279 490 38 170 468 89 126 140 58 459 149 44 590 245 18 990 356 47 890
21/10/2024 - 27/10/2024 257 41 588 148 34 446 689 31 579 660 21 335 225 90 578 300 32 688 269 78 116
28/10/2024 - 03/11/2024 127 03 120 370 08 116 450 99 289 237 26 880 770 42 138 170 86 457 689 35 348
04/11/2024 - 10/11/2024 699 46 556 488 04 167 478 92 246 399 1* *
*
*
156 29 126 279 84 257 367 66 268
11/11/2024 - 17/11/2024 234 96 790 345 23 148 139 35 230 370 04 789 678 10 299 155 18 350 690 59 289
18/11/2024 - 24/11/2024 189 89 450 568 99 126 290 16 448 259 68 567 490 30 145 136 07 368 348 55 249
25/11/2024 - 01/12/2024 337 37 359 458 77 250 890 78 189 399 19 568 180 94 347 990 84 266 139 31 155
02/12/2024 - 08/12/2024 233 89 360 130 46 123 340 72 679 778 22 147 469 90 190 566 79 225 117 93 300
09/12/2024 - 15/12/2024 570 20 479 238 31 380 189 82 246 678 10 569 236 15 168 348 50 460 133 79 270
16/12/2024 - 22/12/2024 160 72 228 579 11 344 770 48 279 124 78 378 900 94 257 388 90 550 670 34 167
23/12/2024 - 29/12/2024 479 06 349 170 84 455 126 91 380 569 04 590 189 88 260 348 51 470 269 77 124
30/12/2024 - 05/01/2025 567 80 280 890 72 156 239 40 235 130 44 356 660 20 244 100 11 579 489 12 778
06/01/2025 - 12/01/2025 259 60 118 568 99 469 670 37 467 359 79 270 156 23 689 160 73 247 667 90 460
13/01/2025 - 19/01/2025 136 03 300 188 75 267 370 06 457 899 65 690 779 30 479 568 9* *
*
*
129 25 447
20/01/2025 - 26/01/2025 245 13 580 590 40 389 279 82 246 140 52 237 799 50 460 388 94 455 *** ** ***
27/01/2025 - 02/02/2025 470 17 124 349 65 249 138 20 370 466 61 678 580 31 137 570 20 389 *** ** ***
03/02/2025 - 09/02/2025 338 41 380 229 37 566 130 43 599 230 59 234 360 98 468 122 54 446 138 20 334
10/02/2025 - 16/02/2025 135 99 577 490 31 470 260 87 179 380 17 458 678 11 588 278 78 350 459 81 560
17/02/2025 - 23/02/2025 228 29 388 889 55 690 558 84 590 256 39 469 599 35 122 468 89 289 220 43 788
24/02/2025 - 02/03/2025 277 65 230 168 58 170 555 57 179 499 29 180 166 32 480 229 39 559 178 60 145
03/03/2025 - 09/03/2025 124 79 450 238 36 899 245 17 458 690 52 246 128 17 269 780 5* *
*
*
579 15 348
10/03/2025 - 16/03/2025 890 70 578 158 42 589 568 99 270 138 20 127 *** ** *** 167 47 340 120 38 567
17/03/2025 - 23/03/2025 169 60 460 170 88 189 358 69 126 147 26 457 168 55 690 347 40 235 134 81 470
24/03/2025 - 30/03/2025 699 45 267 156 24 112 399 17 449 124 78 116 667 97 278 129 22 570 388 97 700
31/03/2025 - 06/04/2025 460 09 360 578 03 445 148 37 458 266 41 290 180 91 579 170 85 357 159 53 689
07/04/2025 - 13/04/2025 279 88 567 335 19 577 459 81 380 144 98 125 499 22 345 126 95 447 220 49 270
14/04/2025 - 19/04/2025 448 65 140 290 12 679 113 58 468 248 46 600 590 47 467 *** ** *** *** ** ***