| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 24/02/2025 - 02/03/2025 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
158
4*
* * * |
290 17 700 | 559 91 470 |
| 03/03/2025 - 09/03/2025 | 135 90 226 | *** ** *** | 560 13 157 | 790 65 366 | 669 18 224 | 880 60 235 | 144 93 337 |
| 10/03/2025 - 16/03/2025 | 560 14 680 | 367 60 145 | 238 35 456 | 125 80 389 | *** ** *** | 120 35 249 | 124 73 490 |
| 17/03/2025 - 23/03/2025 | 127 07 223 | 466 68 459 | 334 01 236 | 467 76 169 | 378 80 235 | 257 43 256 | 400 47 377 |
| 24/03/2025 - 30/03/2025 | 245 17 890 | 238 31 290 | 266 47 700 | 237 20 479 | 478 91 588 | 140 51 137 | 360 90 280 |
| 31/03/2025 - 06/04/2025 | 569 08 459 | 899 64 149 | 357 59 568 | 780 53 139 | 369 89 234 | 157 30 118 | 119 12 679 |
| 07/04/2025 - 13/04/2025 | 156 23 300 | 247 32 129 | 379 91 146 | 440 84 130 | 167 43 346 | 370 04 158 | 448 69 234 |
| 14/04/2025 - 20/04/2025 | 359 70 244 | 667 92 570 | 236 15 249 | 489 10 668 | 466 60 299 | 148 30 136 | 670 36 150 |
| 21/04/2025 - 27/04/2025 | 500 52 336 | 257 46 259 | 390 21 128 | 679 29 450 | 179 73 120 | 367 61 777 | 122 56 123 |
| 28/04/2025 - 04/05/2025 | 157 38 369 | 558 84 158 | 135 93 229 | 356 43 139 | 145 04 266 | 499 24 680 | 578 03 166 |
| 05/05/2025 - 11/05/2025 | 146 13 670 | 457 60 244 | 114 67 377 | 189 87 368 | 890 76 169 | 135 96 268 | 488 07 124 |
| 12/05/2025 - 18/05/2025 | 134 89 388 | 299 03 689 | 250 73 157 | 148 36 899 | 390 25 339 | 168 57 179 | 246 20 127 |
| 19/05/2025 - 25/05/2025 | 160 76 178 | 345 20 136 | 348 51 470 | 122 50 569 | 459 81 236 |
380
1*
* * * |
146 10 479 |
| 26/05/2025 - 01/06/2025 | 267 54 149 | 248 41 137 | 170 88 279 | 699 42 345 | 177 51 146 | 256 32 499 | 360 92 138 |
| 02/06/2025 - 08/06/2025 | 225 93 490 | 128 11 245 | 113 56 150 | 389 02 336 | 125 88 477 | 247 38 189 | 459 88 350 |
| 09/06/2025 - 15/06/2025 | 680 46 169 | 226 03 599 | 134 80 280 | 234 96 178 | 466 69 900 | 230 59 117 | 370 01 290 |
| 16/06/2025 - 22/06/2025 | 240 68 125 | 167 49 289 | 356 44 590 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
| 23/06/2025 - 29/06/2025 | 560 19 135 | 379 96 259 | 268 67 124 | 479 09 126 | 566 79 234 | 290 17 179 | 460 01 335 |
| 30/06/2025 - 06/07/2025 | *** ** *** | 679 20 569 | 116 85 230 | 459 80 334 | 246 24 680 | 377 77 458 | 490 39 289 |
| 07/07/2025 - 13/07/2025 | 450 90 226 | 156 22 390 | 588 17 115 | 889 52 345 | 130 40 578 | 460 01 678 | 140 52 246 |
| 14/07/2025 - 20/07/2025 | 146 11 560 | 268 69 469 | 440 89 135 | 389 01 470 | 160 78 134 | 689 39 360 | 177 56 358 |
| 21/07/2025 - 27/07/2025 | 348 55 249 | 480 25 357 | 129 22 660 | 227 14 888 | 679 26 457 | 556 64 149 | 780 52 499 |
| 28/07/2025 - 03/08/2025 | 277 63 779 | 139 38 440 | 799 54 789 | 128 12 200 | 190 00 479 | 400 44 338 | 257 47 223 |
| 04/08/2025 - 10/08/2025 | 160 79 388 | 137 13 120 | 277 65 348 | 580 35 780 | 679 26 367 | 114 65 258 | 466 60 127 |
| 11/08/2025 - 17/08/2025 | 569 05 267 | 230 55 690 | 340 79 379 | 688 25 456 | *** ** *** | 890 77 278 | 358 68 567 |
| 18/08/2025 - 24/08/2025 | 790 68 369 | 478 95 122 |
678
1*
* * * |
113 54 167 | 899 64 400 | 390 29 559 | 140 58 224 |
| 25/08/2025 - 31/08/2025 | 670 33 247 |
168
5*
* * * |
469 93 111 | *** ** *** | 260 80 488 | 578 07 557 | 267 53 139 |
| 01/09/2025 - 07/09/2025 | 136 09 559 | 156 27 223 | 159 54 347 | 450 97 250 | 157 33 256 | 579 15 690 | 389 02 246 |
| 08/09/2025 - 14/09/2025 | 489 10 145 | 147 25 348 | 130 46 259 | 479 09 117 | 370 08 189 | 267 54 356 | 480 27 124 |
| 15/09/2025 - 21/09/2025 | 259 62 688 | 119 16 240 | 330 67 133 | 149 40 280 | 250 78 378 | 477 88 260 | 399 15 168 |
| 22/09/2025 - 28/09/2025 | 337 39 199 | 279 85 140 | 590 43 238 | 269 77 278 | 167 47 359 | 236 11 678 | 190 09 577 |
| 29/09/2025 - 05/10/2025 | 290 15 456 | 589 22 336 | 260 84 680 | 399 11 399 | 889 57 269 | 358 62 138 | 100 13 689 |
| 06/10/2025 - 12/10/2025 | 569 07 368 | 179 72 345 | 235 04 789 | 124 71 380 | 589 24 590 | 240 60 136 | 230 50 578 |
| 13/10/2025 - 19/10/2025 | 128 10 389 | 400 41 380 | 248 40 190 | 177 52 390 | 229 32 499 | 267 54 347 | 146 18 378 |
| 20/10/2025 - 26/10/2025 | 256 31 560 | 333 93 166 | 160 79 478 | 599 36 790 | 245 11 470 | 178 60 299 | 579 11 227 |
| 27/10/2025 - 02/11/2025 | 180 94 680 | 248 41 128 | 458 74 257 | 480 27 160 | 234 91 588 | 340 79 469 | 237 22 156 |
| 03/11/2025 - 09/11/2025 | 467 76 123 | 460 06 349 | 144 98 350 | 370 03 490 | 580 39 180 | 679 29 360 | 890 74 158 |
| 10/11/2025 - 16/11/2025 | 670 33 346 | 679 21 146 | 168 53 346 | 280 05 348 | 570 28 800 | 179 73 247 | 479 06 457 |
| 17/11/2025 - 23/11/2025 | 489 10 550 | 457 66 259 | 300 39 667 | 578 08 288 | 169 61 137 | 367 65 780 | 112 42 660 |
| 24/11/2025 - 30/11/2025 | 357 51 678 | 239 49 117 | 477 84 338 | 246 23 689 | 335 18 558 | 677 07 700 | 170 89 360 |
| 01/12/2025 - 05/12/2025 | 130 48 990 | 456 53 238 | 136 04 158 | 380 16 367 | *** ** *** | *** ** *** | *** ** *** |